ARM Microcontrollers :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Interfaces
=I2C, LPU...
1
(1)
(4)
(1)
(1)
(1)
(1)
(7)
(6)
Product Range
(2)
(2)
(1)
(4)
(6)
Device Core
(15)
Data Bus Width
(15)
Operating Frequency Max
(4)
(11)
Program Memory Size
(5)
(9)
(1)
No. of Pins
(4)
(1)
(8)
(2)
IC Case / Package
(2)
(12)
(1)
No. of I/O's
(5)
(2)
(3)
(5)
RAM Memory Size
(5)
(9)
(1)
Packaging
(14)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Device Core | Data Bus Width | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM23.740 10+RM19.460 25+RM17.950 50+RM17.110 100+RM16.270 More Pricing... | STM32 Family STM32WB Series STM32WBA54xx Group Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 32Pins | UFQFPN-EP | 20I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 8Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WB | ||||||
Each | 1+RM22.600 10+RM18.870 25+RM18.690 50+RM18.520 100+RM18.350 More Pricing... | STM32 Family STM32WB Series STM32WBA54xx Group Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 48Pins | UFQFPN-EP | 35I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 9Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WB | ||||||
Each | 1+RM22.670 10+RM18.900 25+RM17.840 50+RM17.640 100+RM17.430 More Pricing... | STM32 Family STM32WB Series STM32WBA55xx Group Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 59Pins | UFBGA | 35I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 10Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WB | ||||||
Each | 1+RM22.910 10+RM15.770 25+RM14.700 50+RM13.800 100+RM12.890 More Pricing... | STM32 Family STM32WBA2x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 64MHz | 512KB | 48Pins | UFQFPN-EP | 27I/O's | I2C, LPUART, SAI, SPI, USART | 96KB | 7Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA2x | ||||||
Each | 1+RM25.790 5+RM19.250 | STM32 Family STM32WBA5x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 512KB | 48Pins | UFQFPN-EP | 31I/O's | I2C, LPUART, SAI, SPI, USART | 96KB | 8Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WBA5x | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM23.890 10+RM20.710 25+RM19.600 50+RM18.830 100+RM18.050 More Pricing... | STM32 Family STM32WB Series STM32WBA55xx Group Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 41Pins | WLCSP | 20I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 8Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WB | ||||||
Each | 1+RM16.680 5+RM12.450 | STM32 Family STM32WBA2x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 64MHz | 512KB | 48Pins | UFQFPN-EP | 27I/O's | I2C, LPUART, SAI, SPI, USART | 96KB | 7Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WBA2x | ||||||
Each | 1+RM15.360 5+RM11.470 | STM32 Family STM32WBA2x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 64MHz | 512KB | 32Pins | UFQFPN-EP | 20I/O's | I2C, LPUART, SAI, SPI, USART | 96KB | 7Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WBA2x | ||||||
Each | 1+RM33.340 10+RM25.730 25+RM23.830 50+RM23.260 100+RM22.680 More Pricing... | STM32 Family STM32WB Series STM32WBA6xx Group Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 2MB | 48Pins | UFQFPN-EP | 31I/O's | I2C, LPUART, SAI, SPI, USART | 512KB | 8Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32WB | ||||||
Each | 1+RM12.580 10+RM10.260 25+RM9.830 50+RM9.460 100+RM9.100 More Pricing... | STM32 Family STM32WBA2x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 64MHz | 512KB | 32Pins | UFQFPN-EP | 20I/O's | I2C, LPUART, SAI, SPI, USART | 96KB | 7Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA2x | ||||||
Each | 1+RM30.940 5+RM23.100 | STM32 Family STM32WBA5x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 48Pins | UFQFPN-EP | 35I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 9Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA5x | ||||||
Each | 1+RM28.980 5+RM21.640 | STM32 Family STM32WBA5x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 48Pins | UFQFPN-EP | 35I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 9Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA5x | ||||||
Each | 1+RM30.940 5+RM23.100 | STM32 Family STM32WBA5x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 48Pins | UFQFPN-EP | 31I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 8Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA5x | ||||||
Each | 1+RM32.320 5+RM24.130 | STM32 Family STM32WBA5x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 59Pins | UFBGA | 35I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 10Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA5x | ||||||
Each | 1+RM29.540 5+RM22.060 | STM32 Family STM32WBA5x Series Microcontrollers | ARM Cortex-M33F | 32 bit | 100MHz | 1MB | 32Pins | UFQFPN-EP | 20I/O's | I2C, LPUART, SAI, SPI, USART | 128KB | 8Channels | 12Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32WBA5x | ||||||





