More - Integrated Circuits :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(3)
(2)
Data Rate
=480Mbps
1
(6)
(1)
(14)
(1)
(1)
(1)
(3)
(1)
USB IC Type
(1)
(1)
(1)
(1)
(3)
(1)
USB Standard
(1)
(7)
IC Case / Package
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Supply Voltage Min
(1)
(1)
(3)
(3)
No. of Pins
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Supply Voltage Max
(3)
(4)
(1)
No. of Ports
(5)
(1)
Operating Temperature Min
(4)
(4)
Operating Temperature Max
(4)
(3)
(1)
Packaging
(7)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | USB IC Type | USB Standard | IC Case / Package | Supply Voltage Min | No. of Pins | Data Rate | Supply Voltage Max | No. of Ports | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3009569 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+RM2.330 | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | UQFN | 2.3V | 10Pins | 480Mbps | 3.6V | - | -40°C | 125°C | AEC-Q100 | |||||
Each | 1+RM23.770 25+RM23.300 100+RM22.820 160+RM22.350 | USB Hub Controller | USB 2.0 | LQFP | 3V | 64Pins | 480Mbps | 3.6V | 4Ports | 0°C | 70°C | - | ||||||
Each | 1+RM18.230 25+RM13.800 100+RM13.530 | Flash Media Controller | USB 2.0 | VTQFP | 3V | 128Pins | 480Mbps | 3.6V | - | -40°C | 85°C | - | ||||||
Each | 1+RM11.220 25+RM9.330 100+RM8.470 3000+RM8.310 | USB PHY Transceiver | USB 2.0 | WLCSP | 3V | 25Pins | 480Mbps | 3.6V | 1Ports | -40°C | 85°C | - | ||||||
3009581 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+RM8.390 10+RM5.610 50+RM5.320 100+RM5.020 250+RM4.730 More Pricing... | USB Type-C Configuration Channel Logic and Port Control | USB 1.1 | X2QFN | 2.7V | 12Pins | 480Mbps | 5V | 1Ports | -40°C | 85°C | - | |||||
Each | 1+RM39.020 10+RM30.680 25+RM28.940 50+RM27.840 100+RM26.740 More Pricing... | USB Transceiver | USB 2.0 | SSOP | 3.15V | 56Pins | 480Mbps | 3.45V | 1Ports | 0°C | 70°C | - | ||||||
Each | 1+RM56.000 10+RM44.040 25+RM41.530 50+RM39.960 100+RM38.380 More Pricing... | USB Transceiver | USB 2.0 | TQFP | 3.15V | 100Pins | 480Mbps | 3.45V | 1Ports | 0°C | 70°C | - | ||||||
INFINEON | Each | 1+RM33.910 10+RM26.670 25+RM25.150 50+RM24.200 100+RM23.240 More Pricing... | USB Transceiver | USB 2.0 | SSOP | 3.15V | 56Pins | 480Mbps | 3.45V | 1Ports | 0°C | 70°C | - | |||||






