AC / DC Off Line Converters :
148 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(51)
(9)
(6)
(9)
(73)
Power Switch Voltage Rating
=800V
1
(1)
(2)
(1)
(1)
(2)
(2)
(2)
(2)
Input Voltage Min
(4)
(11)
(2)
(16)
(1)
(4)
(4)
(1)
Input Voltage Max
(2)
(1)
(16)
(6)
(1)
(1)
(12)
(4)
IC Case / Package
(39)
(19)
(34)
(2)
(2)
(1)
(16)
(3)
No. of Pins
(26)
(3)
(17)
(35)
(1)
(2)
(19)
(3)
Power Rating Max
(13)
(12)
(4)
(3)
(1)
(1)
(6)
(3)
Topology
(22)
(9)
(109)
(3)
(1)
(1)
Isolation
(77)
(65)
(6)
Power Switch Current Rating
(3)
(14)
(6)
(2)
(1)
(1)
(1)
(1)
Switching Frequency
(15)
(10)
(2)
(2)
(30)
(13)
(20)
(14)
Packaging
(62)
(86)
(54)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Input Voltage Min | Input Voltage Max | IC Case / Package | No. of Pins | Power Rating Max | Topology | Isolation | Power Switch Voltage Rating | Power Switch Current Rating | Switching Frequency | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM4.220 10+RM2.710 100+RM2.230 500+RM2.190 1000+RM2.150 More Pricing... | 85VAC | 265VAC | SSO | 10Pins | 8W | Flyback | Isolated, Non Isolated | 800V | 60µA | 60kHz | Surface Mount | -40°C | 150°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM3.930 10+RM3.300 | 85VAC | 265VAC | SSOP | 10Pins | 4.5W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 30kHz | Surface Mount | -40°C | 150°C | - | |||||
Each | 1+RM13.840 10+RM9.420 50+RM8.950 100+RM8.470 250+RM7.980 More Pricing... | - | - | SOP | 8Pins | - | Non Isolated | Isolated | 800V | 1.2mA | 100kHz | Surface Mount | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.890 10+RM2.730 100+RM2.500 500+RM2.450 1000+RM2.400 More Pricing... | 8.5VAC | 23.5VAC | NSOIC | 16Pins | 1W | Flyback | Isolated | 800V | 75µA | 60kHz | Surface Mount | -40°C | 150°C | VIPerPlus Series | ||||||
Each | 1+RM5.250 10+RM3.370 50+RM3.200 100+RM3.030 250+RM2.860 More Pricing... | 8.5VAC | 23.5VAC | NSOIC | 16Pins | 1.5W | Flyback | Isolated | 800V | 1.15A | 60kHz | Surface Mount | -40°C | 150°C | VIPerPlus Series | ||||||
STMICROELECTRONICS | Each | 1+RM8.610 10+RM7.750 50+RM7.290 100+RM6.780 250+RM6.320 More Pricing... | 85VAC | 265VAC | NSOIC | 16Pins | 12W | Flyback | Isolated | 800V | 60µA | 136kHz | Surface Mount | -40°C | 150°C | - | |||||
Each | 1+RM10.370 10+RM7.360 50+RM7.320 100+RM7.270 250+RM6.920 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 37W | Flyback | Isolated | 800V | - | 130kHz | Through Hole | -40°C | 125°C | - | ||||||
Each | 1+RM9.130 10+RM6.160 50+RM5.830 100+RM5.500 250+RM5.170 More Pricing... | 85VAC | 300VAC | DIP | 7Pins | 15W | Flyback | Isolated | 800V | - | - | Through Hole | -40°C | 150°C | CoolSET | ||||||
Each | 1+RM4.550 10+RM2.920 50+RM2.870 100+RM2.820 250+RM2.770 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 10W | Flyback | Isolated, Non Isolated | 800V | 75µA | 60kHz | Through Hole | -40°C | 150°C | - | ||||||
STMICROELECTRONICS | Each | 1+RM5.290 10+RM3.340 50+RM3.210 100+RM3.070 250+RM3.060 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 10W | Buck, Flyback | Isolated, Non Isolated | 800V | 60µA | 60kHz | Through Hole | -40°C | 150°C | VIPerPlus Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.930 10+RM3.920 50+RM3.710 100+RM3.490 250+RM3.270 More Pricing... | 4.5VAC | 30VAC | SSOP | 10Pins | 1W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 240mA | 60kHz | Surface Mount | -40°C | 150°C | ViPer01 | ||||||
STMICROELECTRONICS | Each | 1+RM12.190 10+RM7.930 50+RM7.710 100+RM7.480 250+RM7.270 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 10W | Flyback | Isolated | 800V | 60µA | 60kHz | Through Hole | -40°C | 150°C | VIPerPlus Series | |||||
Each | 1+RM12.340 10+RM8.100 50+RM7.780 100+RM7.460 250+RM7.070 More Pricing... | 85VAC | 265VAC | NSOIC | 16Pins | 12W | Buck, Flyback | Isolated, Non Isolated | 800V | 700mA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||||
Each | 1+RM4.180 10+RM3.960 50+RM3.740 100+RM3.520 250+RM3.300 More Pricing... | 85VAC | 265VAC | NSOIC | 16Pins | 10W | Flyback | Isolated, Non Isolated | 800V | 75µA | 115kHz | Surface Mount | -40°C | 150°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM5.700 10+RM3.760 50+RM3.550 100+RM3.330 250+RM3.320 More Pricing... | 85VAC | 265VAC | NSOIC | 16Pins | 19W | Flyback | Isolated, Non Isolated | 800V | 60µA | 132kHz | Surface Mount | -40°C | 125°C | - | |||||
Each | 1+RM11.730 10+RM10.550 50+RM9.930 100+RM9.230 250+RM8.610 More Pricing... | 85VAC | 265VAC | NSOIC | 16Pins | - | Flyback | Isolated | 800V | 80µA | 166kHz | Surface Mount | -25°C | 150°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM4.180 10+RM2.730 100+RM2.250 500+RM2.150 1000+RM2.140 More Pricing... | 85VAC | 265VAC | SSOP | 10Pins | 4.5W | Flyback | Isolated, Non Isolated | 800V | 360mA | 60kHz | Surface Mount | -40°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM7.340 10+RM6.610 50+RM6.220 100+RM5.780 250+RM5.390 More Pricing... | 4.5VAC | 30VAC | SSOP | 10Pins | 1W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 360mA | 120kHz | Surface Mount | -40°C | 150°C | ViPer01 | ||||||
STMICROELECTRONICS | Each | 1+RM10.500 10+RM6.820 50+RM6.600 100+RM6.370 250+RM6.030 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 4W | Buck, Flyback | Isolated | 800V | 60µA | 115kHz | Through Hole | -40°C | 150°C | VIPerPlus Series | |||||
Each | 1+RM5.100 10+RM3.140 50+RM3.050 100+RM2.960 250+RM2.780 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 20W | Flyback | Isolated | 800V | 60µA | 115kHz | Through Hole | -40°C | 150°C | - | ||||||
Each | 1+RM8.970 10+RM6.030 50+RM5.700 100+RM5.370 250+RM5.080 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 28W | Flyback | Isolated | 800V | - | 100kHz | Through Hole | -40°C | 150°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM4.880 10+RM3.180 50+RM2.990 100+RM2.800 250+RM2.620 More Pricing... | 85VAC | 265VAC | SOIC | 16Pins | 5W | Buck, Flyback | Isolated, Non Isolated | 800V | 400mA | 60kHz | Surface Mount | -40°C | 150°C | VIPerPlus Series | |||||
STMICROELECTRONICS | Each | 1+RM5.380 10+RM3.600 50+RM3.400 100+RM3.200 250+RM3.060 More Pricing... | 85VAC | 265VAC | DIP | 7Pins | 4W | Buck, Flyback | Isolated | 800V | 60µA | 60kHz | Through Hole | -40°C | 150°C | VIPerPlus Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM9.750 10+RM6.610 50+RM6.260 100+RM5.910 250+RM5.700 More Pricing... | 85VAC | 300VAC | SOIC | 12Pins | 27W | Flyback | Isolated | 800V | - | - | Surface Mount | -40°C | 150°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM6.160 10+RM4.060 50+RM3.840 100+RM3.610 250+RM3.390 More Pricing... | 85VAC | 265VAC | NSOIC | 16Pins | 19W | Flyback | Isolated, Non Isolated | 800V | 60µA | 60kHz | Surface Mount | -40°C | 125°C | - | |||||










