Voltage References :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(17)
Reference Voltage Max
=2.502V
1
(1)
(1)
(1)
(1)
(4)
(2)
(2)
(1)
Voltage Reference Type
(8)
(9)
Product Range
(1)
(1)
(1)
(4)
(1)
(1)
(1)
(5)
Reference Voltage Min
(17)
Initial Accuracy
(2)
(8)
(5)
(1)
(1)
Temperature Coefficient
(4)
(1)
(5)
(1)
(1)
(2)
(2)
(1)
IC Case / Package
(5)
(1)
(8)
(3)
No. of Pins
(4)
(4)
(9)
IC Mounting
(17)
Input Voltage Max
(3)
(2)
(6)
(1)
(4)
(1)
Packaging
(5)
(8)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Voltage Reference Type | Product Range | Reference Voltage Min | Reference Voltage Max | Initial Accuracy | Temperature Coefficient | IC Case / Package | No. of Pins | IC Mounting | Input Voltage Max | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM48.290 10+RM37.750 25+RM35.120 100+RM32.210 300+RM30.600 More Pricing... | Series - Fixed | MAX6192 | 2.498V | 2.502V | 2mV | ± 2ppm/°C | NSOIC | 8Pins | Surface Mount | 12.6V | -40°C | 85°C | - | ||||||
Each | 1+RM37.370 10+RM28.970 25+RM26.870 100+RM24.550 300+RM23.260 More Pricing... | Series - Fixed | MAX6166 | 2.498V | 2.502V | 2mV | ± 2ppm/°C | NSOIC | 8Pins | Surface Mount | 12.6V | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each | 1+RM42.780 10+RM33.330 50+RM29.530 100+RM28.360 250+RM27.120 More Pricing... | Series | - | 2.498V | 2.502V | 0.08% | ± 6ppm/°C | MSOP | 8Pins | Surface Mount | 16V | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+RM33.180 25+RM30.820 100+RM28.230 250+RM27.740 500+RM27.190 | Series | LT6656 Series | 2.498V | 2.502V | 0.1% | 10ppm/°C | DFN | 6Pins | Surface Mount | 18V | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+RM37.020 25+RM34.430 100+RM31.580 250+RM31.180 500+RM30.560 | Series - Fixed | REF192 Series | 2.498V | 2.502V | 0.08% | 2ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+RM34.980 25+RM32.500 100+RM29.790 250+RM28.730 500+RM27.680 | Series | LT6656 Series | 2.498V | 2.502V | 0.1% | 10ppm/°C | DFN | 6Pins | Surface Mount | 18V | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM42.600 10+RM33.180 25+RM30.820 100+RM28.230 250+RM27.740 More Pricing... | Series | LT6656 Series | 2.498V | 2.502V | 0.1% | 10ppm/°C | DFN | 6Pins | Surface Mount | 18V | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+RM37.020 25+RM34.430 100+RM31.580 250+RM31.180 500+RM30.560 | Series - Fixed | REF192 Series | 2.498V | 2.502V | 0.08% | 2ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 85°C | - | ||||||
Each | 1+RM51.730 10+RM40.540 98+RM34.710 196+RM33.550 294+RM32.980 More Pricing... | Series - Fixed | REF192 Series | 2.498V | 2.502V | 0.08% | 2ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 85°C | - | ||||||
Each | 1+RM95.330 10+RM76.190 98+RM66.220 196+RM64.260 294+RM63.280 More Pricing... | Series | ADR291 Series | 2.498V | 2.502V | 0.08% | 8ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM47.360 10+RM37.020 25+RM34.430 100+RM31.580 250+RM31.180 More Pricing... | Series - Fixed | REF192 Series | 2.498V | 2.502V | 0.08% | 2ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM17.290 10+RM13.050 25+RM11.990 100+RM10.830 250+RM10.270 More Pricing... | Series - Fixed | AD1582 Series | 2.498V | 2.502V | 0.08% | ± 18ppm/°C | SOT-23 | 3Pins | Surface Mount | 12V | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM44.910 10+RM34.980 25+RM32.500 100+RM29.790 250+RM28.730 More Pricing... | Series | LT6656 Series | 2.498V | 2.502V | 0.1% | 10ppm/°C | DFN | 6Pins | Surface Mount | 18V | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM47.360 10+RM37.020 25+RM34.430 100+RM31.580 250+RM31.180 More Pricing... | Series - Fixed | REF192 Series | 2.498V | 2.502V | 0.08% | 2ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM24.530 10+RM18.740 25+RM17.290 100+RM15.700 250+RM15.050 More Pricing... | Series | - | 2.498V | 2.502V | 0.24% | 50ppm/°C | SOT-23 | 3Pins | Surface Mount | 12V | -40°C | 125°C | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+RM22.230 10+RM16.940 25+RM15.610 100+RM14.150 250+RM13.500 More Pricing... | Series | LT6660 Series | 2.498V | 2.502V | 0.2% | 20ppm/°C | DFN | 3Pins | Surface Mount | 20V | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM20.970 10+RM15.870 25+RM14.590 100+RM13.200 250+RM12.540 More Pricing... | Series - Fixed | AD1583 Series | 2.498V | 2.502V | 0.1% | ± 18ppm/°C | SOT-23 | 3Pins | Surface Mount | 12V | -40°C | 125°C | - | ||||||




