Voltage References :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(1)
(3)
Temperature Coefficient
=15ppm/°C
1
(1)
(2)
(2)
(7)
(20)
(202)
(15)
(4)
Voltage Reference Type
(5)
(5)
(2)
Product Range
(1)
(3)
(3)
(1)
(1)
(2)
Reference Voltage Min
(1)
(1)
(2)
(3)
(1)
(1)
(1)
(1)
Reference Voltage Max
(1)
(1)
(1)
(3)
(2)
(1)
(1)
(1)
Initial Accuracy
(1)
(1)
(3)
(5)
(1)
IC Case / Package
(1)
(3)
(1)
(6)
(1)
No. of Pins
(5)
(2)
(5)
IC Mounting
(11)
(1)
Input Voltage Max
(3)
(2)
(4)
(1)
Packaging
(3)
(6)
(2)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Voltage Reference Type | Product Range | Reference Voltage Min | Reference Voltage Max | Initial Accuracy | Temperature Coefficient | IC Case / Package | No. of Pins | IC Mounting | Input Voltage Max | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+RM49.710 10+RM38.880 50+RM34.550 100+RM33.210 250+RM31.800 More Pricing... | Series | LT1460 Series | 2.4975V | 2.5025V | 0.1% | 15ppm/°C | MSOP | 8Pins | Surface Mount | 20V | 0°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM12.770 10+RM8.510 50+RM8.070 100+RM7.620 250+RM7.140 More Pricing... | Series - Fixed | ISL21010 | 1.497V | 1.503V | 0.2% | 15ppm/°C | SOT-23 | 3Pins | Surface Mount | 5.5V | -40°C | 125°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+RM31.360 7500+RM30.740 | Series - Fixed | MAX6033 Series | 2.994V | 3.006V | 0.2% | 15ppm/°C | SOT-23 | 6Pins | Surface Mount | 12.6V | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM11.850 10+RM8.140 50+RM7.780 100+RM7.420 250+RM6.920 More Pricing... | Series - Fixed | ISL21010 | 1.0219V | 1.026V | 0.2% | 15ppm/°C | SOT-23 | 3Pins | Surface Mount | 5.5V | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM12.080 10+RM8.250 50+RM7.830 100+RM7.400 250+RM6.880 More Pricing... | Series - Fixed | ISL21010 | 2.495V | 2.505V | 0.2% | 15ppm/°C | SOT-23 | 3Pins | Surface Mount | 5.5V | -40°C | 125°C | ||||||
Each | 1+RM23.850 10+RM18.990 25+RM17.550 100+RM15.920 300+RM14.660 More Pricing... | Shunt - Fixed | LM329 Series | 6.6V | 7.25V | - | 15ppm/°C | TO-92 | 3Pins | Through Hole | - | 0°C | 70°C | ||||||
Each | 1+RM55.690 10+RM43.590 98+RM37.280 196+RM36.040 294+RM35.420 More Pricing... | Series | ADR291 Series | 2.497V | 2.503V | 0.12% | 15ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 125°C | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+RM71.660 10+RM56.750 25+RM53.020 100+RM49.120 250+RM48.140 More Pricing... | Series | AD586 Series | 4.995V | 5.005V | 5mV | 15ppm/°C | SOIC | 8Pins | Surface Mount | 15V | 0°C | 70°C | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+RM4.860 10+RM3.180 50+RM3.000 100+RM2.810 250+RM2.760 More Pricing... | Shunt - Fixed | - | 3.234V | 3.366V | 2% | 15ppm/°C | SOT-23 | 3Pins | Surface Mount | - | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 2500+RM47.940 7500+RM37.040 | Series - Fixed | MAX6033 Series | 2.495V | 2.505V | 0.2% | 15ppm/°C | SOT-23 | 6Pins | Surface Mount | 12.6V | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+RM43.590 25+RM40.560 100+RM37.240 250+RM36.850 500+RM36.120 | Series | ADR291 Series | 2.497V | 2.503V | 0.12% | 15ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM55.690 10+RM43.590 25+RM40.560 100+RM37.240 250+RM36.850 More Pricing... | Series | ADR291 Series | 2.497V | 2.503V | 0.12% | 15ppm/°C | NSOIC | 8Pins | Surface Mount | 15V | -40°C | 125°C | ||||||




