SoCs / MPSoCs / RFSoCs :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(16)
MPU Series
=EFR32xG12
1
(85)
(21)
(3)
(2)
(1)
(1)
(1)
(5)
CPU Speed
(16)
Core Architecture
(16)
MPU Case Style
(3)
(13)
No. of Pins
(3)
(8)
(5)
MPU Family
(16)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | CPU Speed | Core Architecture | MPU Case Style | No. of Pins | MPU Family | MPU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILICON LABS | Each | 1+RM72.010 10+RM56.370 25+RM52.450 50+RM50.590 100+RM48.720 | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | |||||
Each | 1+RM70.950 10+RM65.660 25+RM60.370 50+RM55.080 100+RM49.780 | 40MHz | ARM Cortex-M4 | QFN | 68Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM67.030 10+RM55.830 25+RM52.330 50+RM48.830 100+RM45.330 | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM40.110 10+RM29.780 25+RM27.630 50+RM27.040 100+RM26.450 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM64.910 10+RM52.640 25+RM49.940 50+RM48.120 100+RM46.270 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM59.140 10+RM47.950 25+RM45.500 50+RM43.840 100+RM42.150 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM55.700 10+RM45.160 25+RM42.850 50+RM41.290 100+RM39.700 More Pricing... | 40MHz | ARM Cortex-M4 | BGA | 125Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM48.990 10+RM39.720 25+RM37.690 50+RM36.310 100+RM34.920 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 68Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM41.600 10+RM33.730 25+RM32.000 50+RM30.840 100+RM29.650 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM64.970 10+RM52.690 25+RM49.990 50+RM48.170 100+RM46.310 More Pricing... | 40MHz | ARM Cortex-M4 | BGA | 125Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM50.260 10+RM40.760 25+RM38.670 50+RM37.260 100+RM35.830 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM51.480 10+RM45.090 25+RM42.010 50+RM40.500 100+RM38.980 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 48Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM65.710 10+RM54.190 25+RM50.830 50+RM48.970 100+RM47.060 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 68Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM43.120 10+RM35.560 25+RM33.360 50+RM32.130 100+RM30.880 More Pricing... | 40MHz | ARM Cortex-M4 | BGA | 125Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM73.630 10+RM61.590 25+RM57.370 50+RM54.110 100+RM50.770 | 40MHz | ARM Cortex-M4 | QFN | 68Pins | EFR32 | EFR32xG12 | ||||||
Each | 1+RM35.110 10+RM28.690 25+RM27.260 50+RM26.230 100+RM25.180 More Pricing... | 40MHz | ARM Cortex-M4 | QFN | 68Pins | EFR32 | EFR32xG12 | ||||||


