Video Synch Separators :
8 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(1)
(4)
Output Synch Type
(5)
(2)
(1)
Supply Voltage Min
(2)
(1)
(1)
(2)
Supply Voltage Max
(4)
(4)
TV / Video Case Style
(2)
(1)
(4)
(1)
No. of Pins
(2)
(1)
(1)
(4)
Operating Temperature Min
(4)
(1)
(3)
Operating Temperature Max
(3)
(1)
(4)
Packaging
(3)
(3)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Output Synch Type | Supply Voltage Min | Supply Voltage Max | TV / Video Case Style | No. of Pins | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3121222 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+RM17.510 10+RM13.280 25+RM12.260 50+RM12.030 100+RM11.800 More Pricing... | Composite, Vertical | - | 5V | SOIC | 8Pins | 0°C | 70°C | |||||
3121222RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+RM11.800 250+RM11.480 500+RM11.430 1000+RM11.060 | Composite, Vertical | - | 5V | SOIC | 8Pins | 0°C | 70°C | ||||
3121224 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+RM29.430 10+RM28.610 25+RM27.790 50+RM26.970 100+RM26.150 More Pricing... | Composite, Horizontal, Vertical | 2.97V | 5.5V | MSOP | 10Pins | -40°C | 85°C | |||||
Each | 1+RM83.930 10+RM69.750 25+RM64.380 50+RM60.690 100+RM58.710 | Composite, Horizontal, Vertical | 4.5V | 5.5V | SOIC | 16Pins | -40°C | 85°C | ||||||
Each | 1+RM32.880 10+RM30.140 25+RM28.920 50+RM27.110 100+RM26.260 More Pricing... | Composite, Horizontal, Vertical | 3V | 5V | SOIC | 8Pins | -40°C | 85°C | ||||||
Each | 1+RM68.010 10+RM62.330 25+RM59.800 50+RM56.060 100+RM54.310 More Pricing... | Composite, Horizontal, Vertical | 3.3V | 5V | QSOP | 24Pins | 0°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM8.010 10+RM7.350 50+RM7.050 100+RM6.610 250+RM6.400 More Pricing... | Horizontal | 4.5V | 5.5V | SOP | 8Pins | -20°C | 75°C | ||||||
3121224RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+RM26.150 250+RM25.330 500+RM24.510 | Composite, Horizontal, Vertical | 2.97V | 5.5V | MSOP | 10Pins | -40°C | 85°C | ||||




