1.5l/min Flow Meters :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(6)
Flow Rate Min
=1.5l/min
1
(1)
(1)
(11)
(2)
(5)
(1)
(1)
(1)
Sensor Type
(2)
(4)
(2)
Flow Rate Max
(2)
(6)
Operating Pressure Max
(2)
(6)
Supply Voltage Min
(1)
(5)
Supply Voltage Max
(1)
(5)
Accuracy
(3)
(3)
(2)
Accuracy %
(2)
(2)
Media Type
(2)
(6)
Sensor Output Type
(2)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Type | Flow Rate Min | Flow Rate Max | Operating Pressure Max | Supply Voltage Min | Supply Voltage Max | Accuracy | Accuracy % | Media Type | Sensor Output Type | Process Connection Size | Process Connection Type | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM5,145.770 5+RM5,042.860 10+RM4,939.940 25+RM4,837.030 50+RM4,734.110 | Conductivity, Temperature, Totalizer, Volume Flow | 1.5l/min | 750l/min | 16bar | 18VDC | 30VDC | 0.8% | 0.8% | Conductive Fluid | Voltage, Current, Pulse | 2" | BSPP | - | -10°C | 60°C | Picomag Series | ||||||
Each | 1+RM5,036.520 5+RM4,935.790 10+RM4,835.060 25+RM4,734.330 50+RM4,633.600 | Electromagnetic Flowmeter | 1.5l/min | 750l/min | 16bar | 18VDC | 30VDC | 0.8% | - | Conductive Fluid | - | 2" | BSPP | Thread Mount | -10°C | 60°C | Picomag Series | ||||||
Each | 1+RM3,202.390 5+RM3,138.350 10+RM3,074.300 25+RM3,010.250 50+RM2,946.200 | Electromagnetic Flowmeter | 1.5l/min | 750l/min | 16bar | 18VDC | 30VDC | ± 0.8% | - | Conductive Fluid | - | - | NPT Female | - | -10°C | 60°C | Picomag Series | ||||||
Each | 1+RM5,145.770 5+RM5,042.860 10+RM4,939.940 25+RM4,837.030 50+RM4,734.110 | Electromagnetic Flowmeter | 1.5l/min | 750l/min | 16bar | 18VDC | 30VDC | ± 0.8% | - | Conductive Fluid | - | - | NPT Female | - | -10°C | 60°C | Picomag Series | ||||||
Each | 1+RM3,836.100 5+RM3,759.380 10+RM3,682.660 25+RM3,605.940 50+RM3,529.220 | Electromagnetic Flowmeter | 1.5l/min | 750l/min | 16bar | 18VDC | 30VDC | ± 0.8% | - | Conductive Fluid | - | - | NPT Female | - | -10°C | 60°C | Picomag Series | ||||||
Each | 1+RM5,145.770 | Conductivity, Temperature, Totalizer, Volume Flow | 1.5l/min | 750l/min | 16bar | 18VDC | 30VDC | 0.8% | 0.8% | Conductive Fluid | Voltage, Current, Pulse | 2" | BSPP | - | -10°C | 60°C | Picomag Series | ||||||
Each | 1+RM477.570 | Flowmeter | 1.5l/min | 9.5l/min | 100psi | - | - | ± 3% | 3% | Air | - | 1/4" | NPT Female | Bracket | - | 54°C | RATE-MASTER RMB Series | ||||||
Each | 1+RM616.100 | Flowmeter | 1.5l/min | 9.5l/min | 100psi | - | - | ± 3% | 3% | Air | - | 1/4" | NPT Female | Bracket | - | 54°C | RATE-MASTER RMB Series | ||||||




