Humidity Sensors :
953 Products FoundAll Filters
Expand Filters
Manufacturer
(550)
(1)
(34)
(1)
(2)
(3)
(1)
(1)
(1)
Packaging
(882)
(1)
(66)
(3)
(49)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Humidity Range | Humidity Accuracy | Temperature Accuracy | RH Response Time | Temperature Response Time | Sensor Interface Type | Sensor Output Type | Sensor Case Style | No. of Pins | Operating Temperature Min | Operating Temperature Max | Supply Voltage Min | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM143.620 5+RM132.030 10+RM127.720 25+RM122.550 50+RM115.760 | 0% to 100% Relative Humidity | ± 1.5% RH | ± 0.1°C | 8s | 2s | I2C | Digital | Module | 4Pins | -40°C | 105°C | 2.15V | 5.5V | - | ||||||
Each | 1+RM466.490 | - | - | - | - | - | - | - | - | - | 0°C | 50°C | 43.2V | 52.8V | NB Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM11.130 10+RM10.030 25+RM9.820 50+RM9.610 100+RM9.240 More Pricing... | 0% to 100% Relative Humidity | ± 1.8% RH | ± 0.2°C | 6s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4xA Series | ||||||
Each | 1+RM775.230 | 0% to 100% Relative Humidity | - | - | - | - | - | - | - | - | -40°C | 65°C | 3.6V | 16V | SenseCAP Series | ||||||
Each | 1+RM430.980 | 0% to 100% Relative Humidity | - | - | - | - | - | - | SIP | 3Pins | -40°C | 85°C | 4VDC | 5.8VDC | HIH-4000 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM23.260 10+RM22.290 25+RM21.160 50+RM20.350 100+RM19.640 More Pricing... | 0% to 100% Relative Humidity | ± 1% RH | ± 0.1°C | 4s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4x Series | ||||||
Each | 1+RM8.920 10+RM7.190 25+RM6.780 50+RM6.540 100+RM6.300 More Pricing... | 20% to 90% Relative Humidity | - | - | - | - | - | - | - | - | 0°C | 60°C | - | 1V | - | ||||||
Each | 1+RM19.040 10+RM16.720 25+RM15.170 50+RM14.100 100+RM12.810 More Pricing... | 0% to 100% Relative Humidity | ± 3% RH | ± 0.3°C | 8s | 2s | - | Analogue | DFN | 8Pins | -40°C | 125°C | 2.4V | 5.5V | SHT3x-ARP Series | ||||||
Each | 1+RM292.390 5+RM273.100 10+RM268.750 25+RM264.390 50+RM259.110 More Pricing... | 0% to 100% Relative Humidity | - | - | - | - | - | - | - | - | -40°C | 80°C | 18VDC | 30VDC | SEN 073 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM31.150 10+RM28.990 25+RM26.380 50+RM24.570 100+RM22.880 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.3°C | 5s | 10s | I2C | Digital | DFN | 6Pins | -40°C | 125°C | 1.8V | 3.6V | MEAS HTU Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM36.870 10+RM35.420 25+RM33.750 50+RM32.580 100+RM31.510 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.3°C | 8s | 30s | I2C | Digital | DFN-EP | 6Pins | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM16.610 10+RM15.900 25+RM15.050 50+RM14.460 100+RM13.930 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.3°C | 8s | 2s | - | Analogue | DFN | 8Pins | -40°C | 125°C | 2.4V | 5.5V | SHT3x-ARP Series | ||||||
Each | 1+RM10.300 10+RM9.610 50+RM9.280 100+RM8.920 250+RM8.530 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.2°C | 8s | 2s | I2C | Digital | DFN | 8Pins | -40°C | 125°C | 5.5V | 2.15V | SHT3x-DIS Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM17.560 10+RM16.020 25+RM15.480 50+RM14.980 100+RM14.360 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.2°C | 8s | 2s | I2C | Digital | DFN | 8Pins | -40°C | 125°C | 2.15V | 5.5V | SHT3x-DIS Series | ||||||
MULTICOMP PRO | Each | 1+RM37.190 | 0% to 99.9% Relative Humidity | - | - | - | - | - | - | - | - | -40°C | 80°C | 3.3V | 5.5V | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+RM255.380 5+RM238.530 | 0% to 100% Relative Humidity | - | - | - | - | - | - | - | - | -20°C | 70°C | - | 3V | Telaire T9602 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM32.320 10+RM31.050 25+RM29.490 50+RM28.440 100+RM27.430 More Pricing... | 0% to 100% Relative Humidity | ± 1.5% RH | ± 0.1°C | 8s | 2s | I2C | Digital | DFN | 8Pins | -40°C | 125°C | 2.15V | 5.5V | SHT3x Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM9.610 10+RM9.110 50+RM7.550 100+RM7.000 250+RM6.460 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.2°C | 8s | 30s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.62V | 3.6V | SHTC3 Series | ||||||
Each | 1+RM549.000 5+RM530.390 | - | - | - | - | - | - | - | - | - | 0°C | 50°C | 10.8VDC | 13.2VDC | NB Series | ||||||
STEGO | Each | 1+RM527.460 | - | - | - | - | - | - | - | - | - | -40°C | - | 18VDC | - | SEN 073 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM19.070 10+RM18.270 25+RM17.320 50+RM16.670 100+RM16.060 More Pricing... | 0% to 100% Relative Humidity | - | - | - | - | - | - | - | - | -40°C | - | 1.62V | - | BPS240 Series | ||||||
Each | 1+RM332.800 | 0% to 100% Relative Humidity | - | - | - | - | - | - | - | - | - | 70°C | 18VDC | 30VDC | SEN 073 Series | ||||||
Each | 1+RM7.650 10+RM6.220 25+RM5.940 50+RM5.750 100+RM5.540 More Pricing... | 20% to 90% Relative Humidity | - | - | - | - | - | - | - | - | 0°C | 60°C | - | 1V | Multicomp Pro Humidity Sensor | ||||||
Each | 1+RM6.800 10+RM5.470 25+RM5.170 50+RM4.980 100+RM4.780 More Pricing... | 99% Relative Humidity | - | - | - | - | - | - | - | - | 0°C | 60°C | - | 1V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM21.040 10+RM20.160 25+RM18.840 50+RM17.930 100+RM16.870 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | ± 0.2°C | 8s | 2s | I2C | Digital | DFN | 8Pins | -40°C | 125°C | 2.15V | 5.5V | SHT3x-DIS Series | ||||||
























