Rotary Encoders :
621 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(45)
(3)
(31)
(100)
(1)
(2)
(9)
(15)
(10)
Operating Temperature Min
=-40°C
1
(621)
(8)
(207)
(42)
(253)
(1)
(117)
(1)
Encoder Technology
(27)
(1)
(37)
(425)
(123)
Encoder Type
(194)
(421)
Orientation
(4)
(368)
(7)
(2)
(28)
(175)
Encoder Mounting
(30)
(15)
(349)
(11)
(14)
(1)
(72)
(52)
Operating Temperature Max
(12)
(6)
(1)
(179)
(1)
(283)
(20)
(40)
IP Rating
(23)
(20)
(5)
(8)
(7)
(88)
(230)
(3)
Supply Voltage Min
(4)
(26)
(2)
(12)
(1)
(2)
(7)
(7)
Product Range
(1)
(1)
(2)
(4)
(1)
(1)
(4)
(1)
Rotational Life Cycles
(4)
(1)
(1)
(28)
(1)
(1)
(5)
(4)
Packaging
(604)
(17)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Encoder Technology | Supply Voltage DC Min | IC Interface Type | Interface Applications | Encoder Type | Supply Voltage DC Max | Encoder Resolution | IC Package Type | No. of Detents | Output Current | Orientation | Interface Case Style | No. of Pins | Push Switch | Encoder Output | Encoder Mounting | Product Range | Speed Range Max | Rotational Speed Max | Rotational Life Cycles | No. of Channels | Shaft Type | Sensor Housing | Shaft Length | Shaft Diameter | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IP Rating | Termination | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM40.950 10+RM39.690 | - | Mechanical | - | - | - | Incremental | - | - | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Through Hole | EC11 Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 15mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM19.230 10+RM15.690 25+RM13.930 | - | Mechanical | - | - | - | Incremental | - | 9PPR | - | 18 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM25.260 10+RM20.510 25+RM18.410 50+RM17.620 | - | Mechanical | - | - | - | Incremental | - | 18PPR | - | 36 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM151.440 10+RM121.790 25+RM112.230 50+RM105.430 100+RM99.160 More Pricing... | - | Optical | - | - | - | Incremental | - | 16PPR | - | 16 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Panel Mount | 62AG Series | - | 100rpm | 1000000 | 2Channels | D Type Flatted End | - | 17.45mm | 6.32mm | 4.75V | 5.25V | -40°C | 85°C | - | Wire Leaded | - | ||||||
Each | 1+RM16.810 10+RM14.680 25+RM12.490 | - | Mechanical | - | - | - | Incremental | - | 15PPR | - | 30 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM315.340 5+RM272.100 10+RM254.690 25+RM233.260 50+RM218.140 More Pricing... | - | Optical | - | - | - | Incremental | - | 500PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDS-55xx Series | - | 30000rpm | - | 3Channels | No Shaft | - | - | 4mm | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM21.120 10+RM20.910 25+RM20.690 50+RM20.070 100+RM19.670 More Pricing... | - | Mechanical | - | - | - | Incremental | - | 15PPR | - | 30 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Bushing Mount, Through Hole | EC11B Series | - | - | 15000 | 2Channels | Slotted End | - | 25mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM22.830 10+RM18.350 25+RM16.820 | - | Mechanical | - | - | - | Incremental | - | 15PPR | - | 30 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM24.300 10+RM20.570 25+RM15.720 50+RM15.680 | - | Mechanical | - | - | - | Incremental | - | 18PPR | - | 36 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM287.630 5+RM272.100 10+RM254.690 25+RM233.260 50+RM218.140 More Pricing... | - | Optical | - | - | - | Incremental | - | 500PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDS-55xx Series | - | 30000rpm | - | 3Channels | No Shaft | - | - | 6.35mm | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM229.080 5+RM198.620 10+RM186.450 25+RM170.860 50+RM159.830 More Pricing... | - | Optical | - | - | - | Incremental | - | 1024PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Chassis Mount | HEDS-90xx Series | - | 30000rpm | - | 3Channels | No Shaft | - | - | - | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM288.310 5+RM280.080 10+RM262.660 25+RM241.230 50+RM226.110 More Pricing... | - | Optical | - | - | - | Incremental | - | 500PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDS-55xx Series | - | 30000rpm | - | 2Channels | No Shaft | - | - | 6.35mm | 4.5V | 5.5V | -40°C | 100°C | - | PC Pin | - | ||||||
Each | 1+RM314.000 5+RM276.540 10+RM258.780 25+RM237.750 50+RM222.360 More Pricing... | - | Optical | - | - | - | Incremental | - | 500PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDS-56xx Series | - | 30000rpm | - | 3Channels | No Shaft | - | - | 6.35mm | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM204.450 5+RM199.250 10+RM186.520 25+RM170.860 50+RM159.830 More Pricing... | - | Optical | - | - | - | Incremental | - | 256PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Chassis Mount | HEDS-91xx Series | - | 30000rpm | - | 3Channels | No Shaft | - | - | - | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM355.200 5+RM304.830 10+RM267.590 25+RM250.250 50+RM249.680 More Pricing... | - | Optical | - | - | - | Incremental | - | 500PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Line Driver | Screw Mount | HEDL-55XX Series | - | 30000rpm | - | 3Channels | No Shaft | - | - | 8mm | 4.5V | 5.5V | -40°C | 100°C | - | 10 Pin Connector | - | ||||||
Each | 1+RM284.730 5+RM264.640 10+RM247.700 25+RM226.850 50+RM217.780 | - | Optical | - | - | - | Incremental | - | 1000PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDM-55xx Series | - | 30000rpm | - | 2Channels | No Shaft | - | - | 8mm | 4.5V | 5.5V | -40°C | 70°C | - | PC Pin | - | ||||||
Each | 1+RM26.400 10+RM25.480 25+RM21.700 50+RM21.530 | - | Mechanical | - | - | - | Incremental | - | 6PPR | - | 24 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Bushing Mount, Through Hole | ECW Series | - | 120rpm | 200000 | 2Channels | Slotted End | - | 19mm | 6.32mm | - | - | -40°C | 85°C | IP40 | Solder Pin | - | ||||||
Each | 1+RM12.620 10+RM10.430 25+RM9.530 50+RM9.210 100+RM8.880 More Pricing... | - | Mechanical | - | - | - | Incremental | - | 15PPR | - | 30 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11K Series | - | - | 100000 | 2Channels | D Type Flatted End | - | 20mm | 5.975mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM16.030 10+RM13.610 25+RM12.100 50+RM12.050 100+RM12.000 More Pricing... | - | Mechanical | - | - | - | Incremental | - | 15PPR | - | 30 Detents | - | Horizontal | - | - | With Push Switch | Quadrature | Bushing Mount, Through Hole | EC11B Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM25.320 10+RM20.760 | - | Mechanical | - | - | - | Incremental | - | 9PPR | - | 18 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
Each | 1+RM51.250 10+RM48.980 25+RM43.760 50+RM42.050 | - | Mechanical | - | - | - | Absolute | - | 128PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Binary | Bushing Mount, Through Hole | EAW Series | - | 120rpm | 50000 | 8Channels | Slotted End | - | 19.05mm | 6.32mm | - | - | -40°C | 85°C | IP40 | Solder Pin | - | ||||||
Each | 1+RM181.570 5+RM156.610 10+RM133.580 50+RM125.870 100+RM117.770 | - | Optical | - | - | - | Incremental | - | 1000PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Chassis Mount | HEDS-91xx Series | - | - | - | 2Channels | No Shaft | - | - | - | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM341.970 | - | Optical | - | - | - | Incremental | - | 360PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDS-56xx Series | - | 30000rpm | - | 2Channels | No Shaft | - | - | 6.35mm | 4.5V | 5.5V | -40°C | 100°C | - | PC Pin | - | ||||||
Each | 1+RM287.630 | - | Optical | - | - | - | Incremental | - | 500PPR | - | 0 Detents | - | Vertical | - | - | Without Push Switch | Quadrature | Screw Mount | HEDS-55xx Series | - | 30000rpm | 500 | 2Channels | No Shaft | - | - | 6mm | 4.5V | 5.5V | -40°C | 100°C | - | Solder Pin | - | ||||||
Each | 1+RM22.780 10+RM18.400 25+RM16.910 50+RM15.860 100+RM14.870 | - | Mechanical | - | - | - | Incremental | - | 9PPR | - | 18 Detents | - | Vertical | - | - | With Push Switch | Quadrature | Through Hole | EC11E Series | - | - | 15000 | 2Channels | D Type Flatted End | - | 20mm | 6mm | - | 5V | -40°C | 85°C | - | Solder Pin | - | ||||||
















