Photoelectric Sensors :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
Photo Current
=50mA
1
(2)
(3)
(25)
(59)
Product Range
(25)
Supply Voltage DC Min
(25)
Supply Voltage DC Max
(25)
Sensing Range Max
(4)
(21)
Sensor Output Type
(8)
(4)
(13)
Sensor Type
(2)
Sensing Distance Max
(2)
Output Type
(2)
Connection Method
(2)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Type | Sensing Range Max | Sensing Distance Max | Sensor Output Type | Output Type | Photo Current | Product Range | Supply Voltage DC Min | Connection Method | Supply Voltage DC Max | Supply Voltage Min | Supply Voltage Max | Light Source | IP Rating | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM1,908.220 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,956.480 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,988.370 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,885.640 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,918.860 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,764.500 | Contrast Sensor | 12.5mm | 12.5mm | PNP | PNP | 50mA | KTM Series | 12V | 4 Pin M8 Connector | 24V | 12V | 24V | 625nm Red LED, 525nm Green LED, 470nm Blue LED | IP67 | -10°C | 55°C | ||||||
Each | 1+RM1,724.980 | Contrast Sensor | 12.5mm | 12.5mm | PNP | PNP | 50mA | KTM Series | 12V | 4 Pin M8 Connector | 24V | 12V | 24V | White LED | IP67 | -10°C | 55°C | ||||||
Each | 1+RM1,956.480 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,920.650 5+RM1,862.810 10+RM1,825.560 25+RM1,788.300 50+RM1,771.010 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM2,049.680 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,877.650 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,920.650 5+RM1,862.810 10+RM1,825.560 25+RM1,788.300 50+RM1,771.010 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM2,049.680 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,877.650 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,920.650 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,504.990 | - | 12.5mm | - | NPN / PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,999.450 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,920.650 5+RM1,862.810 10+RM1,825.560 25+RM1,788.300 50+RM1,771.010 | - | 12.5mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,504.990 | - | 12.5mm | - | NPN / PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM2,364.990 5+RM2,293.740 10+RM2,247.870 25+RM2,202.000 50+RM2,180.700 | - | 11mm | - | NPN | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM2,486.800 5+RM2,411.900 10+RM2,363.670 25+RM2,315.430 50+RM2,293.020 | - | 11mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,956.480 | - | 12.5mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM2,364.990 | - | 11mm | - | PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,504.990 | - | 11mm | - | NPN / PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||
Each | 1+RM1,504.990 | - | 12.5mm | - | NPN / PNP | - | 50mA | KTM Series | 12V | - | 24V | - | - | - | - | - | - | ||||||






