RTD Temperature Sensors (RTDs) :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(2)
(1)
Cable Length - Imperial
=9.84ft
1
(3)
(1)
(47)
(6)
(2)
(2)
(1)
(1)
Resistance @ 0°C
(7)
(1)
Cable Length - Metric
(1)
(7)
RTD Element Material
(6)
RTD Type
(3)
(5)
Resistance
(5)
RTD Accuracy
(1)
(2)
(4)
Measured Temperature Max
(1)
(4)
(1)
Cable Termination
(2)
(4)
Sensing Temperature Min
(2)
(3)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | RTD Type | Sensing Temperature Min | RTD Accuracy | Sensing Temperature Max | Measured Temperature Min | Resistance | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM1,134.440 | Probe | -60°C | Class 1/10B DIN | 250°C | -60°C | 100ohm | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 3m | 9.84ft | Stripped Leads | 4-Wire | - | HSRTD Series | ||||||
Each | 1+RM287.130 5+RM267.660 10+RM263.280 25+RM258.890 50+RM253.720 More Pricing... | Component with Leads | -50°C | Class B | +150°C | - | 100ohm | - | 100ohm | - | - | - | - | 3m | 9.84ft | - | Bare Wire | - | - | ||||||
Each | 1+RM536.290 | Probe | -60°C | Class A | 250°C | -60°C | 100ohm | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 3m | 9.84ft | Stripped Leads | 4-Wire | - | HSRTD Series | ||||||
Each | 1+RM557.010 5+RM509.390 10+RM464.590 | Probe | -50°C | Class A | 200°C | -50°C | - | 400°C | 100ohm | Platinum | 304L Stainless Steel | 2mm | 500mm | 3m | 9.84ft | Wire Leaded | - | 3-Wire | MPFA Series | ||||||
Each | 1+RM655.780 3+RM623.480 | Probe | - | Class B | - | -30°C | - | 250°C | 100ohm | Platinum | 316L Stainless Steel | 5mm | 150mm | 3m | 9.84ft | Wire Leaded | - | 3-Wire | MPFA Series | ||||||
Each | 1+RM586.450 5+RM549.290 10+RM531.290 | Probe | - | Class B | - | -30°C | 100ohm | 250°C | 100ohm | Platinum | 316L Stainless Steel | 5mm | 150mm | 3m | 9.84ft | Wire Leaded | - | 3-Wire | MPFA Series | ||||||
YAGEO NEXENSOS | Each | 1+RM33.410 10+RM29.120 25+RM28.090 50+RM27.190 100+RM26.640 | Component with Leads | - | - | - | -50°C | - | 200°C | 1kohm | Platinum | - | - | - | 250mm | 9.84ft | Wire Leaded | - | 2-Wire | EC Flat Series | |||||
Each | 1+RM374.670 | Component with Leads | -50°C | Class B | 150°C | - | 100ohm | - | 100ohm | - | - | - | - | 3m | 9.84ft | - | Bare Wire | - | - | ||||||







