NTC Thermistors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(4)
(2)
Probe Material
=Plastic
1
(3)
(113)
(5)
(14)
(5)
(1)
(5)
(6)
Thermistor Type
(1)
(10)
Thermistor Mounting
(9)
NTC Mounting
(7)
(4)
Thermistor Terminals
(2)
(7)
Resistance (25°C)
(1)
(2)
(6)
Product Range
(2)
(5)
(1)
Thermal Time Constant (in Air)
(5)
Probe Diameter
(5)
(2)
Lead Length
(3)
(1)
(1)
(5)
(1)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thermistor Type | Resistance (25°C) | Thermistor Mounting | Resistance Tolerance (25°C) | Product Range | Thermistor Case Style | NTC Mounting | Thermistor Terminals | B-Constant | B-Constant Tolerance | NTC Case Size | Thermal Time Constant (in Air) | Probe Material | Probe Diameter | Lead Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM22.470 10+RM19.310 50+RM17.570 100+RM16.900 200+RM15.800 More Pricing... | Probe | 10kohm | Through Hole | ± 1% | - | TO-220 | Through Hole | Radial Leaded | 3892K | - | TO-220 | - | Plastic | - | 13.49mm | -55°C | 150°C | ||||||
Each | 1+RM7.080 10+RM6.800 50+RM6.150 100+RM5.870 200+RM5.610 More Pricing... | Probe | 10kohm | Through Hole | ± 10% | - | TO-220 | Through Hole | Radial Leaded | 3892K | - | TO-220 | - | Plastic | - | 13.49mm | -55°C | 150°C | ||||||
LITTELFUSE | Each | 1+RM41.400 25+RM35.500 100+RM33.620 250+RM32.670 500+RM31.780 More Pricing... | Probe | - | - | ± 1% | USP Series | - | Through Hole | - | - | - | - | - | Plastic | - | 304.8mm | -55°C | - | |||||
Each | 1+RM39.800 5+RM36.260 10+RM34.940 20+RM34.160 40+RM33.370 More Pricing... | Probe | 5kohm | Through Hole | ± 2% | B57020M2 Series | - | Free Hanging | Wire Leaded | 3980K | ± 1.5% | - | - | Plastic | 8mm | 2.77m | -55°C | 155°C | ||||||
LITTELFUSE | Each | 1+RM9.280 25+RM7.260 100+RM6.680 250+RM6.670 500+RM6.540 More Pricing... | Probe | - | - | ± 5% | - | TO-220 | Through Hole | - | - | - | TO-220 | - | Plastic | - | 13.49mm | - | - | |||||
2113022 | AMPHENOL ADVANCED SENSORS | Each | 1+RM52.810 5+RM48.880 10+RM47.410 25+RM45.700 50+RM44.500 More Pricing... | NTC | 10kohm | Through Hole | - | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | ||||
2847968 | AMPHENOL ADVANCED SENSORS | Each | 1+RM28.140 50+RM22.160 100+RM21.370 250+RM20.550 500+RM19.730 More Pricing... | Probe | 2.252kohm | Through Hole | ± 0.15°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+RM32.470 50+RM29.210 100+RM29.200 | Probe | 10kohm | Through Hole | ± 0.05°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+RM25.900 50+RM20.890 100+RM20.890 | Probe | 10kohm | Through Hole | ± 0.1°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+RM27.900 50+RM21.840 100+RM21.130 250+RM20.010 500+RM18.850 More Pricing... | Probe | 10kohm | Through Hole | ± 0.15°C | MA100 Series | - | Free Hanging | Wire Leaded | - | - | - | 15s | Plastic | 2.03mm | 930.28mm | 0°C | 50°C | |||||
Each | 1+RM20.560 10+RM17.910 25+RM17.020 50+RM16.420 100+RM15.790 More Pricing... | Probe | 5kohm | Through Hole | ± 2% | B57020M2 Series | - | Free Hanging | Wire Leaded | 3980K | ± 1.5% | - | - | Plastic | 8mm | 870mm | -55°C | 155°C | ||||||






