Bin Anti Static Containers :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(6)
(1)
(5)
(1)
ESD Storage Type
=Bin
1
(18)
(49)
(6)
(1)
(2)
(6)
(1)
(3)
External Width - Metric
(1)
(1)
(5)
(1)
(2)
(1)
(1)
(1)
External Width - Imperial
(1)
(1)
(2)
(1)
(2)
(1)
(1)
(1)
Product Range
(2)
(1)
(1)
(1)
External Height - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Height - Metric
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Depth - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Depth - Metric
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | ESD Storage Type | External Height - Imperial | External Height - Metric | External Width - Imperial | External Width - Metric | External Depth - Imperial | External Depth - Metric | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1844904 | Each | 1+RM178.120 10+RM124.360 25+RM121.880 | Bin | 4.72" | 120mm | 11.81" | 300mm | 15.74" | 400mm | - | |||||
1674893 | Each | 1+RM26.400 5+RM25.980 | Bin | 1.97" | 50mm | - | 125mm | - | 133mm | ESD Storage Bins | |||||
1373355 | Each | 1+RM58.890 | Bin | 3.94" | 100mm | - | 125mm | - | 228mm | Raaco ESD Bins | |||||
Each | 1+RM450.950 | Bin | 14.96" | 380mm | 14.76" | 375mm | 10.43" | 265mm | - | ||||||
Each | 1+RM342.770 5+RM309.210 10+RM304.870 | Bin | 17.7" | 450mm | 12.8" | 325mm | 8.86" | 225mm | - | ||||||
1674895 | Each | 1+RM52.260 20+RM51.130 40+RM49.580 | Bin | - | 75mm | - | 125mm | - | 173mm | ESD Storage Bins | |||||
Each | 1+RM327.330 | Bin | 11.81" | 300mm | 11.42" | 290mm | 8.27" | 210mm | - | ||||||
Each | 1+RM1,359.650 5+RM1,259.450 10+RM1,235.160 | Bin | 29.72" | 755mm | 17.32" | 440mm | 12.2" | 310mm | - | ||||||
Each | 1+RM14.060 100+RM11.320 250+RM10.000 500+RM9.530 1000+RM9.290 | Bin | 2.56" | 65mm | 4.92" | 125mm | 5.12" | 130mm | - | ||||||
Each | 1+RM89.600 | Bin | 4.96" | 126mm | 4.92" | 125mm | 11.81" | 300mm | Raaco ESD Storage Bins | ||||||
Each | 1+RM9.810 | Bin | 1.85" | 47mm | 3.11" | 79mm | 4.29" | 109mm | Raaco ESD Inserts | ||||||
2469275 | Each | 1+RM186.060 10+RM138.970 25+RM135.270 | Bin | 12.6" | 320mm | 11.22" | 285mm | - | - | - | |||||
Each | 1+RM18.440 100+RM14.130 250+RM13.470 500+RM12.630 1000+RM12.220 | Bin | 2.76" | 70mm | 3.86" | 98mm | 6.3" | 160mm | - | ||||||
Each | 1+RM914.470 5+RM901.790 10+RM889.110 | Bin | 23.62" | 600mm | 15.35" | 390mm | 10.63" | 270mm | - | ||||||
Each | 1+RM217.640 | Bin | 7.99" | 203mm | 15.35" | 390mm | 23.11" | 587mm | - | ||||||
Each | 1+RM62.700 | Bin | 6.1" | 155mm | 7.4" | 188mm | 15.59" | 396mm | - | ||||||
Each | 1+RM115.110 10+RM112.830 25+RM110.500 | Bin | 10.83" | 275mm | 11.22" | 285mm | 15.35" | 390mm | - | ||||||
PROTEKTIVE PAK | Each | 1+RM30.740 | Bin | - | - | - | - | - | - | - | |||||

















