Miscellaneous Tools:
160 Products FoundView
Buyer
Engineer
Manufacturer
AF Size - Metric
Cutting Capacity Max
Torx Tip Size
Input Power
Braid Material
Torch Type
Magnifier Type
Pozidriv Size
No. of Tweezers
Tweezer Type
Wrap Tool Type
Scissor Type
Torque Tool Style
Tip / Nozzle Width
Supply Voltage VAC
Wire Wrap Style
Width
Torque Range ft-lb
Tweezer Tip Type
Tweezer Set Contents
Tip / Nozzle Style
Light Source
Handle Type
Output Power
Heat Temperature Max
Torque Range N-m
Kit Contents
Blade Length
Supply Voltage
Aluminium Cutting Capacity
Overall Length - Metric
Collet Size
Overall Length
For Use With
Drive Size - Imperial
Length
Accessory Type
Beam Effective Distance
Magnification
External Depth
Tip Style
Tweezer Body Material
Overall Length - Imperial
Power Source
Wire Size (AWG)
External Width
Tweezer Tip Material
Handle Material
Cut Width Max
Torch Body Material
Product Range
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM75.020 | Total:RM75.02 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2mm | - | - | - | - | - | - | PLCC Blade | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON Series Soldering & Desoldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
4147518 | Each | 1+ RM180.940 | Total:RM180.94 Min: 1 / Mult: 1 | - | - | - | - | - | Head Light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.88m | - | - | - | - | - | AAA Batteries x 3 | - | - | - | - | - | - | ALKALINE POWER Series | - | ||||
Each | 1+ RM51.330 | Total:RM51.33 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5mm | - | - | - | - | - | - | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON TRACE Series Soldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
Each | 1+ RM75.020 | Total:RM75.02 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2mm | - | - | - | - | - | - | Angled Faced | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON Series Soldering & Desoldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
Each | 1+ RM411.960 | Total:RM411.96 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersa i-CON TRACE Soldering Stations | - | - | Network Card (i-CON TRACE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4043841 | Each | 1+ RM4,474.580 5+ RM4,303.000 10+ RM4,216.940 | Total:RM4,474.58 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 207126 Series | - | ||||
Each | 1+ RM51.630 | Total:RM51.63 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1mm | - | - | - | - | - | - | Pencil | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON Series Soldering & Desoldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
Each | 1+ RM37.760 25+ RM26.500 | Total:RM37.76 Min: 1 / Mult: 1 | - | - | - | - | - | Keyring Torch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10m | - | - | - | - | - | LR44 Batteries x 4 | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM184.410 | Total:RM184.41 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20mm | - | - | - | - | - | - | Wick | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON Series Soldering & Desoldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
Each | 1+ RM52.310 | Total:RM52.31 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2mm | - | - | - | - | - | - | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON Series Soldering & Desoldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
Each | 1+ RM51.330 | Total:RM51.33 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1mm | - | - | - | - | - | - | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | ERSA i-CON Series Soldering & Desoldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersadur 142 Series | - | |||||
4698592 | WEIDMULLER | Each | 1+ RM1,223.780 | Total:RM1,223.78 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PZ Series | - | |||
4354939 | MG ELECTRONICS | Each | 1+ RM145.640 | Total:RM145.64 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4841443 | STEPN COMPONENTS | Each | 1+ RM32.790 | Total:RM32.79 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3873540 RoHS | Each | 1+ RM231.840 | Total:RM231.84 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30W | 400°C | - | - | - | 230V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2419357 | Each | 1+ RM151.700 | Total:RM151.70 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | i-Tool & nano i-Tool Soldering Irons | - | - | Soldering Iron Stand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2531355 | Each | 1+ RM334.530 5+ RM310.070 10+ RM300.100 25+ RM287.420 50+ RM281.680 More Pricing... | Total:RM334.53 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1 Kit | 1+ RM643.810 | Total:RM643.81 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | ESD Tweezers 775, SM103, SM104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Anti Magnetic Steel Body | - | - | - | - | - | - | - | - | - | - | |||||
RAYCHEM - TE CONNECTIVITY | Each | 1+ RM5,170.960 5+ RM5,067.550 10+ RM4,964.130 | Total:RM5,170.96 Min: 1 / Mult: 1 | - | - | - | 1.6kW | - | - | - | - | - | - | - | - | - | - | 230V | - | - | - | - | - | - | - | - | - | 650°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CV1981 ST | EU | ||||
3873543 RoHS | Each | 1+ RM264.660 | Total:RM264.66 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60W | 427°C | - | - | - | 230V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1 Kit | 1+ RM276.080 | Total:RM276.08 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Straight, Flat | - | - | - | - | - | - | - | - | - | - | - | - | - | 40mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ZTA (Zirconia Toughened Alumina) Tip | - | - | - | - | - | |||||
1640292 RoHS | Each | 1+ RM39.850 | Total:RM39.85 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
845097 | Each | 1+ RM9.630 | Total:RM9.63 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ersa Multitip Series Soldering Irons | - | - | Tool Holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ RM172.000 | Total:RM172.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1mm | - | - | - | - | - | - | Desoldering | - | - | - | - | - | - | - | - | - | - | - | - | X-Tool Desoldering Irons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
875053 | Each | 1+ RM58.120 25+ RM56.400 50+ RM54.700 | Total:RM58.12 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.6mm | - | - | - | - | - | - | Angled Faced | - | - | - | - | - | - | - | - | - | - | - | - | Multitip 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||




















