Prototyping Tools & Breadboards :
606 Products FoundAll Filters
Expand Filters
Manufacturer
(20)
(47)
(53)
(64)
(20)
(9)
(7)
(1)
(1)
Packaging
(520)
(8)
(73)
(1)
(4)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wire Gauge | Jacket Colour | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+RM48.210 25+RM42.540 50+RM41.690 | 24AWG | Black | 10Pcs of Size 20cm Male-Male Jumper Wires | - | ||||||
BATRONIX | Each | 1+RM413.600 | - | - | - | - | |||||
2628389 | Each | 1+RM665.080 | - | - | - | - | |||||
2476044 | Each | 1+RM27.980 10+RM27.910 100+RM27.830 250+RM26.500 500+RM24.830 More Pricing... | - | - | - | Correct-A-Chip | |||||
BUD INDUSTRIES | Each | 1+RM28.630 5+RM28.230 10+RM27.830 20+RM27.280 50+RM26.720 | 26AWG | Multi-coloured | 10Pcs of Size 30cm Female-Female Jumper Wires | - | |||||
Each | 1+RM77.310 25+RM68.230 | - | Multi-coloured | 140Pcs of Jumper Wires in Assorted Lengths | - | ||||||
Each | 1+RM42.170 | - | - | - | - | ||||||
BUD INDUSTRIES | Each | 1+RM28.230 5+RM27.930 | - | - | 10Pcs of Size 30cm Male-Female Jumper Wires | - | |||||
2888670 RoHS | BUD INDUSTRIES | Each | 1+RM19.630 5+RM18.920 10+RM18.200 20+RM18.200 | - | - | - | - | ||||
2762505 RoHS | Each | 1+RM37.250 | 26AWG | Multi-coloured | 65Pcs of Jumper Wires | - | |||||
ADAFRUIT | Each | 1+RM21.320 | - | - | 40 x 75mm Male / Male Jumper Wires | - | |||||
ADAFRUIT | Each | 1+RM42.880 | - | - | - | - | |||||
ADAFRUIT | Each | 1+RM21.320 | - | Multi-colored | - | - | |||||
BUD INDUSTRIES | Each | 1+RM28.110 5+RM27.340 10+RM26.560 20+RM26.550 | - | - | - | - | |||||
2888669 RoHS | BUD INDUSTRIES | Each | 1+RM10.280 5+RM10.230 10+RM9.850 20+RM9.850 | - | - | - | - | ||||
2842295 | PROSKIT INDUSTRIES | Each | 1+RM47.660 | - | - | - | - | ||||
3407216 | Each | 1+RM13.570 | - | - | - | - | |||||
IDEAL-TEK | Each | 1+RM2,407.080 | - | - | - | - | |||||
3407220 | Pack of 10 | 1+RM81.090 5+RM72.070 | - | - | - | - | |||||
IDEAL-TEK | Each | 1+RM2,283.100 | - | - | - | - | |||||
Each | 1+RM1,865.010 | - | - | - | - | ||||||
3380769 | Each | 1+RM14.860 | - | - | - | - | |||||
Each | 1+RM2,540.470 | - | - | - | - | ||||||
Each | 1+RM8,223.690 | - | - | - | - | ||||||
Each | 1+RM436.560 | - | Multi-colored | - | 923351 Series | ||||||






















