RF Modules :
280 Products FoundAll Filters
Expand Filters
Manufacturer
(71)
(49)
(32)
(12)
(19)
(2)
(5)
(2)
(3)
RF Modulation
(2)
(1)
(5)
(3)
(3)
(2)
(1)
(13)
Data Rate Max
(2)
(1)
(1)
(2)
(2)
(2)
(2)
(1)
Frequency Max
(1)
(3)
(2)
(4)
(2)
(1)
(1)
(1)
Sensitivity dBm
(14)
(4)
(2)
(1)
(3)
(1)
(1)
(5)
Packaging
(219)
(54)
(37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | RF Modulation | Data Rate Max | Frequency Max | Sensitivity dBm |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM73.560 | FSK | 125Kbps | - | - | ||||||
ENOCEAN | Each | 1+RM112.730 5+RM103.010 10+RM97.330 | ASK | 125Kbps | - | -96dBm | |||||
Each | 1+RM502.080 5+RM491.960 | 2FSK, MSK | 100Kbps | 870MHz | - | ||||||
Each | 1+RM159.920 5+RM150.080 10+RM140.230 50+RM137.950 100+RM135.670 | - | - | - | - | ||||||
DIGI INTERNATIONAL | Each | 1+RM114.870 | DSSS | 250Kbps | 2.4GHz | -103dBm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM98.010 5+RM89.500 10+RM80.980 50+RM77.970 100+RM74.960 More Pricing... | FSK, OOK, LoRa | - | 915MHz | -133dBm | ||||||
DIGI INTERNATIONAL | Each | 1+RM134.510 | DSSS | 250Kbps | 2.4GHz | -103dBm | |||||
DIGI INTERNATIONAL | Each | 1+RM240.870 | - | 80Kbps | 870MHz | -106dBm | |||||
Each | 1+RM67.810 5+RM63.370 10+RM58.930 50+RM58.850 | FSK | 125Kbps | 902.875MHz | -98dBm | ||||||
Each | 1+RM120.340 | FSK | 125Kbps | - | - | ||||||
Each | 1+RM67.150 | FSK | 125Kbps | 902.875MHz | -98dBm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+RM60.540 25+RM56.610 100+RM53.150 250+RM52.090 1500+RM51.030 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM76.280 10+RM60.540 25+RM56.610 100+RM53.150 250+RM52.090 More Pricing... | - | - | - | - | ||||||
SILICON LABS | Each | 1+RM19.650 10+RM17.010 25+RM16.060 50+RM14.790 100+RM13.510 More Pricing... | - | 500Kbps | - | -116dBm | |||||
Each | 1+RM66.510 | - | - | - | - | ||||||
Each | 1+RM143.760 | FSK, LoRa, OFDM | - | 918MHz | -148dBm | ||||||
Each | 1+RM43.410 5+RM40.570 10+RM39.390 | - | - | - | - | ||||||
Each | 1+RM141.610 | - | - | - | - | ||||||
Each | 1+RM46.170 5+RM42.310 10+RM38.440 50+RM36.520 100+RM34.600 More Pricing... | - | 100Kbps | 928MHz | -109.8dBm | ||||||
Each | 1+RM496.460 10+RM437.120 33+RM410.710 132+RM402.500 | DSSS | 250Kbps | 2.4835GHz | -95dBm | ||||||
Each | 1+RM113.320 5+RM111.060 | FSK, LoRa, OFDM | - | 918MHz | -148dBm | ||||||
4172236 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+RM95.610 5+RM87.360 10+RM79.110 50+RM76.200 100+RM73.410 | - | - | 8.25GHz | - | |||||
Each | 1+RM1,544.580 | - | - | 869.575GHz | - | ||||||
Each | 1+RM64.800 5+RM59.130 10+RM53.450 50+RM51.440 100+RM49.430 More Pricing... | - | 72.2Mbps | 2.4GHz | -76dBm | ||||||
Each | 1+RM496.460 22+RM419.370 44+RM404.740 110+RM386.720 | DSSS | 250Kbps | 2.4835GHz | -95dBm | ||||||






















