Print Page
Available to Order
Notify me when back in stock
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 5 | RM1.410 | RM7.05 |
| Total Price | RM7.05 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 5+ | RM1.410 |
| 50+ | RM0.802 |
| 100+ | RM0.492 |
| 500+ | RM0.352 |
| 1500+ | RM0.316 |
Full Reel
| Quantity | Price |
|---|---|
| 3000+ | RM0.274 |
| 9000+ | RM0.269 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | NEXPERIA |
|---|---|
| Manufacturer Part No | PDZ12B,115Copy |
| Manufacturer Standard Lead Time | 55 weeks |
| Order Code | Full Reel2439598 Re-Reel1757850RL Cut Tape1757850 |
| Product Range | PDZ-B |
| Technical Datasheet | |
| Zener Voltage Nom | 12V |
| Power Dissipation | 400mW |
| Diode Case Style | SOD-323 |
| No. of Pins | 2Pins |
| Operating Temperature Max | 150°C |
| Diode Mounting | Surface Mount |
| Product Range | PDZ-B |
| Qualification | - |
| SVHC | No SVHC (27-Jun-2024) |
Product Overview
The PDZ-B series low-power general-purpose Zener Diode designed in a SOD323 (SC-76) small plastic surface-mounted device (SMD) package. It is suitable for general regulation functions.
- ±2% Tolerance series (approximately)
- 2.4 to 36V (E24 range) Nominal wide working voltage range
Technical Specifications
| Zener Voltage Nom | 12V |
|---|---|
| Diode Case Style | SOD-323 |
| Operating Temperature Max | 150°C |
| Product Range | PDZ-B |
| SVHC | No SVHC (27-Jun-2024) |
| Power Dissipation | 400mW |
|---|---|
| No. of Pins | 2Pins |
| Diode Mounting | Surface Mount |
| Qualification | - |
Technical Docs (2)
Alternatives for PDZ12B,115
2 Products Found
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | China Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85411000 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (27-Jun-2024) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .00006 |

