46 Product Results Found for "JOKARI"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Tools & Production Supplies
(45)
- Cutters (1)
- Stripping Tools (38)
- Kits (1)
Connectors
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1879385 | Each | 1+ RM17.840 | - | - | JOKARI Cable Knives | - | |||||
2094410 | Each | 1+ RM118.360 5+ RM116.000 | - | - | - | - | |||||
1661094 | Each | 1+ RM217.450 | 24AWG to 10AWG | 0.2mm² to 6mm² | Solid & Stranded Wires | - | |||||
2396503 | Each | 1+ RM321.190 | 24AWG to 10AWG | 0.2mm² to 6mm² | Solid & Stranded Wires | - | |||||
2396507 | JOKARI | Each | 1+ RM125.650 | - | 4.8mm to 7.5mm | Coaxial Cable | - | ||||
2396504 | Each | 1+ RM806.960 | - | 4.4mm to 7mm | Sensor / Actuator Cables | - | |||||
7225787 | Each | 1+ RM129.840 5+ RM127.250 | - | 8mm to 28mm | Round Cable | - | |||||
1098786 | JOKARI | Each | 1+ RM117.580 5+ RM115.230 | - | 8mm to 28mm | Cables | - | ||||
7225751 | Each | 1+ RM543.960 | - | 0.5mm² to 4mm² | PMMA Fibre Optic Cables | - | |||||
7225740 | Each | 1+ RM438.170 | - | 0.25mm² to 0.75mm² | PVC Insulated Cable | - | |||||
2396509 | Each | 1+ RM145.740 | 16AWG to 14AWG | 8mm to 15mm | Round Cable | - | |||||
7225775 | Each | 1+ RM387.100 | 24AWG to 12AWG | 5mm to 15mm | DataComms Cables | - | |||||
2094413 | Each | 1+ RM552.380 5+ RM541.340 | 10AWG to 5AWG | 6mm² to 16mm² | Wire & 3-Core PVC Flex | - | |||||
2094415 | Each | 1+ RM188.520 3+ RM184.750 6+ RM180.980 | - | 4mm to 13mm | Flat & Oval Cables | - | |||||
2613948 | Each | 1+ RM260.450 | 36AWG to 26AWG | 0.12mm to 0.4mm | PVC, PTFE, KYNAR, ETFE, MYLAR Cables | SWS-Plus 012 | |||||
2613949 | Each | 1+ RM295.640 5+ RM289.730 | 30AWG to 20AWG | 0.25mm to 0.8mm | PVC, PTFE, KYNAR, ETFE, MYLAR Cables | SWS-Plus 012 | |||||
2613931 | Each | 1+ RM103.200 | - | 4mm to 16mm | Round Cables | - | |||||
2613971 | Each | 1+ RM313.820 | - | 4mm to 70mm | Round Cables | - | |||||
2766273 | 1 Set | 1+ RM788.610 5+ RM772.840 | - | 4mm to 70mm | Round Cables | - | |||||
2613951 | Each | 1+ RM380.290 | 36AWG to 26AWG | 0.12mm to 0.4mm | PVC, PTFE, KYNAR, ETFE, MYLAR Cables | SWS-Plus 012 | |||||
3869197 | Each | 1+ RM827.320 3+ RM807.260 | - | - | Dismantling of AS-Interface Cables | - | |||||
2613962 | Each | 1+ RM225.100 | 18AWG | 1mm | PVC, PTFE, KYNAR, ETFE, MYLAR Cables | SWS-Plus 100 | |||||
2613950 | Each | 1+ RM285.200 | 28AWG to 18AWG | 0.3mm to 1mm | PVC, PTFE, KYNAR, ETFE, MYLAR Cables | SWS-Plus 012 | |||||
2613956 | Each | 1+ RM194.190 | 30AWG | 0.25mm | PVC, PTFE, KYNAR, ETFE, MYLAR Cables | SWS-Plus 016 | |||||
2432851 | Each | 1+ RM147.000 | - | 4mm to 15mm | Round & Flat Cables | - | |||||
























