No exact matches found.
Showing products with similar part numbers
72 Product Results Found for "MMD"
All Filters
Expand Filters
Manufacturer
(6)
(21)
(14)
(2)
(4)
(25)
Transistor Polarity
(5)
(14)
(5)
(7)
(2)
(5)
(1)
Collector Emitter Voltage Max NPN
(1)
(14)
(6)
(2)
(2)
(1)
Collector Emitter Voltage Max PNP
(6)
(1)
(4)
(1)
(1)
Continuous Collector Current
(13)
Diode Configuration
(6)
Average Forward Current
(3)
(3)
Forward Voltage Max
(2)
(4)
Repetitive Peak Reverse Voltage
(1)
(1)
(1)
(1)
Collector Emitter Voltage V(br)ceo
(2)
(1)
DC Collector Current
(1)
(1)
(1)
Packaging
(19)
(48)
(5)
(47)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Diode Configuration | Repetitive Peak Reverse Voltage | Average Forward Current | Forward Voltage Max | Reverse Recovery Time | Forward Surge Current | Operating Temperature Max | Diode Case Style | No. of Pins | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.351 50+RM0.288 100+RM0.225 500+RM0.133 1500+RM0.131 | Single | 100V | 200mA | 1V | 4ns | 500mA | 150°C | SOD-323 | 2Pins | Surface Mount | MMDL9 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.581 10+RM0.332 100+RM0.257 500+RM0.243 1000+RM0.211 More Pricing... | Single | 7V | 10mA | 600mV | - | - | 150°C | SOD-323 | 2Pins | Surface Mount | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+RM1.950 10+RM1.210 100+RM0.751 500+RM0.559 1000+RM0.411 More Pricing... | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | AEC-Q101 | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+RM1.070 10+RM0.464 100+RM0.344 500+RM0.290 1000+RM0.235 More Pricing... | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.120 50+RM0.912 100+RM0.704 500+RM0.446 1500+RM0.438 | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.020 10+RM1.130 100+RM0.724 500+RM0.309 1000+RM0.304 More Pricing... | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM4.350 10+RM3.720 25+RM3.520 50+RM3.370 100+RM3.210 More Pricing... | - | - | - | - | - | - | 85°C | - | - | - | WC146SM Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.396 50+RM0.348 100+RM0.299 500+RM0.220 1500+RM0.216 | Single | 70V | 10mA | 1V | - | - | 150°C | SOD-323 | 2Pins | Surface Mount | MMDL7 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.810 10+RM3.580 25+RM3.560 50+RM3.540 100+RM3.520 More Pricing... | - | - | - | - | - | - | 85°C | - | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.410 10+RM4.670 25+RM4.440 50+RM4.210 100+RM4.030 More Pricing... | - | - | - | - | - | - | 85°C | - | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.788 10+RM0.715 100+RM0.635 500+RM0.544 | - | - | - | - | - | - | 85°C | - | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM0.822 10+RM0.737 100+RM0.729 500+RM0.720 1000+RM0.679 | - | - | - | - | - | - | 70°C | - | - | - | X Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.930 10+RM5.260 25+RM5.060 50+RM5.060 | - | - | - | - | - | - | 85°C | - | - | - | MIH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.620 10+RM1.350 100+RM1.180 500+RM1.100 1000+RM0.929 | - | - | - | - | - | - | 85°C | - | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM25.630 | - | - | - | - | - | - | 70°C | - | - | - | MTH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.540 10+RM1.290 100+RM1.130 500+RM1.050 1000+RM0.883 | - | - | - | - | - | - | 85°C | - | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM5.290 10+RM4.620 25+RM4.400 50+RM4.180 100+RM4.020 More Pricing... | - | - | - | - | - | - | 85°C | - | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.570 10+RM3.340 25+RM3.320 50+RM3.300 100+RM3.280 More Pricing... | - | - | - | - | - | - | 85°C | - | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM25.630 | - | - | - | - | - | - | 70°C | - | - | - | MTH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.140 | - | - | - | - | - | - | 70°C | - | - | - | MIH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.570 10+RM3.340 25+RM3.320 50+RM3.300 100+RM3.280 More Pricing... | - | - | - | - | - | - | 85°C | - | - | - | MSH Series | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+RM1.720 10+RM1.060 100+RM0.666 500+RM0.511 1000+RM0.372 More Pricing... | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+RM1.020 500+RM0.760 1000+RM0.574 5000+RM0.441 | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.090 10+RM1.280 100+RM0.802 500+RM0.594 1000+RM0.441 More Pricing... | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM2.600 10+RM1.610 100+RM1.020 500+RM0.760 1000+RM0.574 More Pricing... | - | - | - | - | - | - | 150°C | - | 6Pins | - | - | AEC-Q101 | ||||||









