795 Product Results Found for "NIDEC COMPONENTS"
All Filters
Expand Filters
Manufacturer
(54)
(741)
Product Range
(10)
(7)
(3)
(1)
(1)
(2)
(1)
(2)
Switch Mounting
(63)
(4)
(186)
(126)
(2)
No. of Switch Positions
(22)
(31)
(7)
(4)
(8)
(3)
(4)
(5)
Actuator / Cap Colour
(18)
(2)
(7)
(7)
(8)
(6)
Contact Voltage AC Nom
(1)
(8)
(34)
(4)
Supply Voltage DC Min
(2)
(11)
(6)
(4)
(6)
Sensor Output Type
(19)
(1)
(1)
(7)
For Use With
(1)
(1)
(1)
(6)
(2)
(1)
(4)
(1)
Sensor Type
(9)
Enclosure Design
(7)
Packaging
(793)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Configuration | Switch Operation | Switch Mounting | Product Range | Contact Current Max | Contact Voltage AC Max | Contact Voltage DC Max | Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIDEC COMPONENTS | Each | 1+RM10.740 10+RM9.140 25+RM8.520 50+RM8.090 100+RM7.650 | DPDT | On-On | Surface Mount | CAS Series | 100mA | - | 6V | Vertical | |||||
NIDEC COMPONENTS | Each | 1+RM6.500 10+RM5.560 25+RM5.190 50+RM4.930 100+RM4.660 | DPDT | On-On | Through Hole | MFS Series | 1A | 125V | 30V | Horizontal | |||||
NIDEC COMPONENTS | Each | 1+RM5.300 10+RM4.560 25+RM4.260 50+RM4.050 100+RM3.840 | SPST | - | Surface Mount | CHS Series | - | - | 6V | - | |||||
NIDEC COMPONENTS | Each | 1+RM5.260 10+RM4.520 25+RM4.240 50+RM4.020 100+RM3.800 | SPST | - | Surface Mount | CHS Series | - | - | 6V | - | |||||
NIDEC COMPONENTS | Each | 1+RM11.140 10+RM9.270 25+RM8.830 50+RM8.390 100+RM7.940 | SPST | - | Surface Mount | CHS Series | - | - | 6V | - | |||||
Each | 1+RM12.130 10+RM10.320 25+RM9.640 50+RM9.160 100+RM8.670 | - | - | Surface Mount | SH-7000 Series | - | - | - | - | ||||||
NIDEC COMPONENTS | Each | 1+RM55.100 5+RM49.900 10+RM44.690 20+RM41.330 50+RM37.970 | - | - | - | F410T | - | - | - | - | |||||
NIDEC COMPONENTS | Each | 10+RM4.390 50+RM4.100 100+RM3.670 250+RM3.420 | SPDT | - | Surface Mount | CL-SB Series | 200mA | - | 12V | Vertical | |||||
NIDEC COMPONENTS | Each (Supplied on Cut Tape) Cut Tape | 1+RM4.400 10+RM3.910 25+RM3.640 50+RM3.620 100+RM3.290 More Pricing... | - | - | Surface Mount | - | - | - | - | Horizontal | |||||
NIDEC COMPONENTS | Each | 1+RM4.630 10+RM3.980 25+RM3.720 50+RM3.540 100+RM3.350 | SPST-NO | - | Surface Mount | CFS Series | - | - | 6V | - | |||||
NIDEC COMPONENTS | Each | 1+RM5.030 10+RM4.360 25+RM4.100 50+RM4.000 100+RM3.870 | 6PST-NO | - | Surface Mount | CFS Series | - | - | 6V | - | |||||
Each | 1+RM7.180 10+RM6.100 50+RM5.420 100+RM5.160 200+RM4.870 More Pricing... | - | - | - | ST-32 Series | - | - | - | - | ||||||
NIDEC COMPONENTS | Each | 1+RM15.070 10+RM12.770 25+RM11.890 50+RM11.290 100+RM10.690 | SPST | - | Surface Mount | CVS Series | - | - | 6V | - | |||||
Each | 1+RM11.930 10+RM9.830 25+RM9.540 50+RM9.250 100+RM8.950 | - | - | Surface Mount | SH-7000 Series | - | - | - | - | ||||||
NIDEC COMPONENTS | Each | 1+RM6.020 | SPST-NC | - | - | CL-DA Series | 100mA | - | - | - | |||||
Each | 1+RM7.140 10+RM6.050 50+RM5.430 100+RM5.160 200+RM4.860 More Pricing... | - | - | - | ST-32 Series | - | - | - | - | ||||||
Each | 1+RM12.360 10+RM10.510 25+RM9.810 50+RM9.320 100+RM8.830 | - | - | Surface Mount | SH-7000 Series | - | - | - | - | ||||||
Each | 1+RM13.240 5+RM12.660 10+RM12.540 20+RM12.420 50+RM12.340 | - | - | Through Hole | S-8000 Series | - | - | - | - | ||||||
Each | 1+RM19.700 10+RM16.700 50+RM14.810 100+RM14.100 200+RM13.310 More Pricing... | - | - | - | ST-5 Series | - | - | - | - | ||||||
Each | 1+RM14.670 10+RM13.620 25+RM13.460 50+RM13.300 100+RM12.770 | SPDT | On-On | Through Hole | ATE Series | 50mA | - | - | - | ||||||
NIDEC COMPONENTS | Each | 1+RM14.530 10+RM12.330 25+RM11.480 50+RM10.910 100+RM10.330 | - | - | - | CS-4 Series | - | 16V | 16V | - | |||||
NIDEC COMPONENTS | Each | 1+RM10.620 10+RM8.980 25+RM8.430 50+RM8.000 100+RM7.560 | DPDT | On-On | Surface Mount | CAS Series | 100mA | - | 6V | Vertical | |||||
NIDEC COMPONENTS | Each | 1+RM13.690 10+RM11.320 25+RM10.750 50+RM10.490 100+RM9.830 | SPDT Dual | On-On | Surface Mount | CAS Series | 100mA | - | 6V | Vertical | |||||
NIDEC COMPONENTS | Each | 1+RM15.140 10+RM13.240 25+RM12.610 50+RM12.140 100+RM11.670 | SPST-NO | - | Surface Mount | CHS Series | - | - | 6V | - | |||||
NIDEC COMPONENTS | Each | 1+RM13.510 10+RM11.820 25+RM11.230 50+RM10.820 100+RM10.410 | SPST-NO | - | Surface Mount | CHS Series | - | - | 6V | - | |||||























