71 Product Results Found for "PENN ELCOM"
All Filters
Expand Filters
Manufacturer
(71)
Product Range
(1)
(1)
(1)
(1)
(1)
(2)
Base Diameter
(1)
(1)
Height
(1)
(1)
Bumper / Feet Style
(2)
Bumper / Feet Material
(2)
Bumper / Feet Mounting
(1)
Bumper / Feet Colour
(1)
Packaging
(71)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Rack U Height | External Width - Metric | External Depth - Metric | For Use With | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3401199 RoHS | Each | 1+RM233.500 5+RM218.440 10+RM188.560 20+RM184.790 | 1U | 483mm | 380mm | 19" Rack Cabinets | 19" | 14.96" | Penn Elcom - R129x | |||||
Each | 1+RM14.020 10+RM12.870 25+RM12.310 50+RM11.780 100+RM11.360 | - | - | - | 19" Racks | - | - | Penn Elcom - R1206 | ||||||
3377298 RoHS | Each | 1+RM3.910 10+RM3.290 | - | - | - | - | - | - | Penn Elcom - F1687 | |||||
Each | 1+RM23.450 5+RM23.090 10+RM22.730 20+RM22.230 50+RM21.820 | 2U | 482.6mm | - | 19" Racks | 19" | - | Penn Elcom - Rack Panels | ||||||
PENN ELCOM | Each | 1+RM35.120 4+RM32.160 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM4.710 4+RM4.180 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM178.170 10+RM167.300 | 2U | - | - | - | - | - | - | |||||
2808943 RoHS | Each | 1+RM9.930 4+RM8.900 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM32.530 4+RM30.910 | - | - | - | - | - | - | - | |||||
Each | 1+RM73.020 4+RM68.210 | - | - | - | 18U Racks and Enclosures | - | - | - | ||||||
2808906 RoHS | Each | 1+RM73.960 4+RM71.540 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM6.250 4+RM5.540 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM7.380 4+RM6.580 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM6.810 4+RM6.100 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM14.520 4+RM13.290 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM5.540 4+RM4.910 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM543.010 | - | - | - | - | - | - | - | |||||
3401033 RoHS | Each | 1+RM321.850 5+RM317.510 10+RM312.380 | 3U | 482.6mm | - | - | 19" | - | - | |||||
PENN ELCOM | Each | 1+RM417.240 | 1U | 483mm | - | - | 19" | - | - | |||||
PENN ELCOM | Each | 1+RM78.690 4+RM68.370 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM5.800 4+RM5.140 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM676.900 | - | - | - | - | - | - | - | |||||
PENN ELCOM | Each | 1+RM4.710 4+RM4.180 | - | - | - | - | - | - | - | |||||
2808918 RoHS | PENN ELCOM | Each | 1+RM4.160 4+RM3.710 | - | - | - | - | - | - | - | ||||
PENN ELCOM | Each | 1+RM8.860 4+RM7.870 | - | - | - | - | - | - | - | |||||
























