Touch Screens :
159 Products FoundView
Buyer
Engineer
Manufacturer
Meter Display Type
Display Size
Display Resolution
Screen Size
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ RM5,197.350 | TFT LCD Touch Screen | 128mm x 102mm | 480 x 272 Pixels | 4.3" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | ||||||
Each | 1+ RM5,256.040 | TFT LCD Colour | 203.6mm x 148.6mm | 800 x 480 Pixels | 7" | 12VDC | 24VDC | 0°C | 60°C | Magelis GTU Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ RM2,475.780 | TFT LCD Touch Screen | 134.5mm x 108.5mm | 480 x 272 Pixels | 4" | - | - | - | 50°C | Harmony ST6 Series | |||||
Each | 1+ RM6,654.170 | - | - | - | - | - | - | - | - | - | ||||||
ADVANTECH | Each | 1+ RM4,482.080 | - | - | - | - | - | 26.4VDC | -10°C | 60°C | - | |||||
WIELAND ELECTRIC | Each | Pricing is unavailable. Please contact customer services. | TFT LCD Touch Screen | - | - | - | 21.6VDC | - | - | - | - | |||||
4200199 | Each | 1+ RM1,655.350 | Capacitive Touch Screen | - | 1280 x 800 Pixels | 10.1" | 12VDC | 24VDC | -10°C | 50°C | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ RM14,114.100 | LCD Touch Screen | 323mm x 390mm | 1280 x 1024 Pixels | 432mm | 9VDC | 36VDC | -20°C | 60°C | TSM-101x | |||||
Each | 1+ RM4,707.630 | TFT LCD Colour | 154.08mm x 85.92mm | 800 x 400 Pixels | 7" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT2J Series | ||||||
NI (NOW PART OF EMERSON) | Each | 1+ RM10,851.570 | LCD Touch Screen | 243.8mm x 303.8mm | 1024 x 768 Pixels | 305mm | 9VDC | 36VDC | -20°C | 60°C | TSM-101x | |||||
NI (NOW PART OF EMERSON) | Each | 1+ RM11,934.010 | LCD Touch Screen | 284.6mm x 360.1mm | 1024 x 768 Pixels | 381mm | 9VDC | 36VDC | -20°C | 60°C | TSM-101x | |||||
Each | 1+ RM735.710 5+ RM704.370 | TFT LCD Capacitive Touch Screen | 153.84mm x 85.63mm | 800 x 480 Pixels | 7" | 4VDC | 5.5VDC | -20°C | 70°C | gen4-uLCD-70D Series | ||||||
Each | 1+ RM1,735.330 | TFT | - | 0 | 4.3" | 19.2VDC | 30VDC | 0°C | 50°C | EASY Series | ||||||
MULTICOMP PRO | Each | 1+ RM1,279.840 5+ RM1,234.100 10+ RM1,212.440 20+ RM1,191.530 | TFT LCD Touch Screen | 201.2mm x 147.2mm | 800 x 480 Pixels | 7" | 12VDC | 28VDC | -10°C | 60°C | MP HMI Touchscreens | |||||
Each | 1+ RM3,313.460 | TFT LCD Touch Screen | 128mm x 102mm | 480 x 272 Pixels | 4.3" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | ||||||
Each | 1+ RM5,208.580 | TFT LCD Colour | 210.4mm x 157.8mm | 1024 x 768 Pixels | 10.4" | 20.4VDC | 28.8VDC | -20°C | 60°C | HG Series | ||||||
Each | 1+ RM11,322.930 | TFT LCD Colour | 304.1mm x 228.1mm | 1024 x 768 Pixels | 15" | 20.4VDC | 28.8VDC | -20°C | 60°C | HG Series | ||||||
Each | 1+ RM3,367.150 | TFT LCD Colour | 115.2mm x 86.4mm | 640 x 480 Pixels | 5.7" | 20.4VDC | 28.8VDC | -20°C | 60°C | HG Series | ||||||
Each | 1+ RM4,841.060 | TFT LCD Colour | 115.2mm x 86.4mm | 640 x 480 Pixels | 5.7" | 20.4VDC | 28.8VDC | -20°C | 60°C | HG Series | ||||||
Each | 1+ RM6,990.670 | TFT LCD Colour | 245.8mm x 184.3mm | 1024 x 768 Pixels | 12.1" | 20.4VDC | 28.8VDC | -20°C | 60°C | HG Series | ||||||
Each | 1+ RM7,958.940 | TFT LCD Colour | 210.4mm x 157.8mm | 1024 x 768 Pixels | 10.4" | 20.4VDC | 28.8VDC | -20°C | 60°C | HG Series | ||||||
8381909 | Each | 1+ RM5,768.580 | LCD | - | 320 x 240 Pixels | 5.7" | - | 24VDC | - | - | - | |||||
MIDAS DISPLAYS | Each | 1+ RM391.770 5+ RM351.490 10+ RM350.960 | TFT LCD Touch Screen | - | 320 x 240 Pixels | 3.5" | - | 5V | - | - | - | |||||
3533269 | ADVANTECH | Each | 1+ RM5,817.740 | XGA TFT LED LCD Color | - | 1024 x 768 Pixels | 15" | - | 24VDC | -20°C | 60°C | FPM-800S Series | ||||
ADVANTECH | Each | 1+ RM5,119.920 | XGA TFT LCD Color | 383.2mm x 307.3mm | - | 15" | - | 240VAC | - | 50°C | - | |||||






















