Networking Cable:
320 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ RM786.460 | Screened | - | Cat5e | 24AWG | - | 0.22mm² | 164.042ft | 50m | 2 Pair | Blue | 1 X 24AWG | 125V | TPU | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+ RM3,672.320 5+ RM3,569.310 10+ RM3,429.780 25+ RM3,352.660 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | ||||||
Reel of 1 Reel | 1+ RM1,557.910 5+ RM1,514.240 10+ RM1,455.010 25+ RM1,422.300 | Unscreened | - | Cat6 | 24AWG | - | - | 1000ft | 305m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Reel | 1+ RM2,247.840 5+ RM2,060.440 10+ RM1,913.360 25+ RM1,875.100 | Screened | - | Cat7 | 26AWG | - | - | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.8mm | - | DataTuff 7 Series | ||||||
1 Metre | 1+ RM11.600 | Screened | - | Cat5e | 24AWG | - | - | - | - | 4 Pair | Black | Solid | - | PE | Copper | 6.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM1,735.210 5+ RM1,700.510 | Screened | - | Cat5e | - | - | - | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | - | PVC | Copper | 6mm | - | TourCat Series | ||||||
Reel of 1 Reel | 1+ RM9,596.470 5+ RM9,047.200 10+ RM8,747.590 25+ RM8,547.860 50+ RM8,248.250 | Shielded | - | Cat6a | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | - | TUK SGACK902S Keystone Coupler | ||||||
Reel of 1 Reel | 1+ RM893.450 3+ RM847.070 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM1,499.060 5+ RM1,389.770 | Unscreened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 304.8m | 4 Pair | Grey | Solid | 48V | PVC | Copper | 5mm | - | - | ||||||
Reel of 1 Reel | 1+ RM6,268.640 | Shielded | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | LSZH | Copper | 6.604mm | - | TUK SGACK902S Keystone Coupler | ||||||
Reel of 1 Reel | 1+ RM988.480 | Screened | - | Cat6a | 23AWG | - | 0.255mm² | 328ft | 100m | 4 Pair | Grey | 23 x 1AWG | - | PVC | Copper | 7.1mm | - | - | ||||||
Reel of 1 Reel | 1+ RM1,193.690 5+ RM1,139.390 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | - | ||||||
Reel of 1 Reel | 1+ RM687.610 3+ RM640.880 5+ RM601.200 | Unscreened | - | Cat5e | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | PVC | Copper | 4.8mm | - | - | ||||||
Reel of 1 Reel | 1+ RM8,083.170 2+ RM8,009.500 | Screened | - | Cat6a | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | - | - | ||||||
Reel of 1 Reel | 1+ RM2,028.640 5+ RM1,880.750 | Unscreened | - | Cat6 | 23AWG | - | 0.57mm² | 1000ft | 305m | 4 Pair | Blue | Solid | 72VDC | LSZH | Copper | 6.2mm | - | - | ||||||
Reel of 1 Reel | 1+ RM4,511.490 5+ RM4,421.270 | Screened | - | Cat6, Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | Blue | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
Reel of 1 Reel | 1+ RM4,823.060 5+ RM4,471.440 | Screened | - | Cat5e | 22AWG | - | - | 1000ft | 305m | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH FRNC | Tinned Copper | 6.5mm | - | DataTuff Series | ||||||
Reel of 1 Reel | 1+ RM2,471.570 | Screened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Grey | Solid | 48V | FR PVC | Copper | 6.2mm | - | - | ||||||
TE CONNECTIVITY | 1 Metre | 1000+ RM46.430 | Shielded | - | Cat5e | 26AWG | - | 0.14mm² | - | - | 4 Pair | Green | 7 x 26AWG | 30V | PVC | Copper | 6.5mm | - | TUK SGACK902S Keystone Coupler | |||||
1 Metre | 1+ RM598.170 | Screened | - | Cat7 | 23AWG | - | 0.24mm² | - | - | 4 Pair | Yellow | Solid | 125V | PVC | Copper | 7.9mm | - | 1000 S/FTP Cat.7 LSZH Series | ||||||
Reel of 1 Reel | 1+ RM7,109.390 | Screened | - | Cat7 | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 48V | FR NC | Copper | 8mm | - | - | ||||||
Reel of 1 Reel | 1+ RM869.290 3+ RM824.240 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM7,886.010 5+ RM7,311.080 | Screened | - | Cat5e | 26AWG | - | - | - | - | 4 Pair | Grey | 7 x 0.16mm | 48V | FR NC | Copper | 5.2mm | - | - | ||||||
Reel of 1 Reel | 1+ RM2,487.210 | Screened | - | Cat6a | 22AWG | - | - | 328ft | 100m | 4 Pair | Green | Solid | 72VDC | PVC | Copper | 8.7mm | - | DataTuff Series | ||||||
Reel of 1 Reel | 1+ RM7,320.570 | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 600Vrms | PVC | Copper | 6.73mm | - | - | ||||||























