Networking Cable :
321 Products FoundAll Filters
Expand Filters
Manufacturer
(143)
(39)
(24)
(7)
(6)
(3)
(1)
(1)
(3)
Cable Shielding
(207)
(20)
(76)
(3)
Coaxial Cable Type
(1)
LAN Category
(9)
(140)
(41)
(1)
(62)
(1)
(42)
(10)
Wire Gauge
(1)
(2)
(4)
(1)
(93)
(9)
(1)
Impedance
(1)
Conductor Area CSA
(1)
(2)
(1)
(1)
(2)
(12)
(1)
(2)
Reel Length (Imperial)
(1)
(3)
(1)
(4)
(8)
(46)
(1)
(32)
Reel Length (Metric)
(4)
(1)
(2)
(3)
(8)
(1)
(78)
(16)
No. of Pairs
(2)
(37)
(261)
(1)
Jacket Colour
(81)
(44)
(2)
(2)
(58)
(50)
(9)
(4)
Packaging
(48)
(15)
(2)
(256)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+RM4,421.450 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
Reel of 1 Reel | 1+RM2,756.960 5+RM2,425.930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.826mm | - | ||||||
Reel of 1 Reel | 1+RM821.620 | Unscreened | - | Cat6 | 24AWG | - | 0.25mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | PE | Copper | 6.3mm | - | - | ||||||
Reel of 1 Reel | 1+RM5,643.500 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Blue | 7 x 32AWG | 300Vrms | PVC | Tinned Copper | 5.59mm | - | - | ||||||
Reel of 1 Reel | 1+RM4,308.550 2+RM4,124.560 | Screened | - | Cat5e | 26AWG | - | - | 500ft | 152.4m | 4 Pair | Black | 19 x 38AWG | 300Vrms | TPU | Copper | 6.8mm | - | - | ||||||
Reel of 1 Reel | 1+RM9,048.540 | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 300Vrms | LSZH | Copper | 6.6mm | - | - | ||||||
1 Metre | 1+RM6.770 10+RM6.540 25+RM6.320 50+RM5.870 | Screened | - | Cat5e | 24AWG | - | - | - | - | 4 Pair | Violet | Solid | - | LSZH | Copper | 5.8mm | - | - | ||||||
Reel of 1 Reel | 1+RM1,855.520 2+RM1,651.240 5+RM1,446.170 10+RM1,391.770 | Unscreened | - | Cat6e | 23AWG | - | - | 1000ft | 304.8m | 4 Pair | Grey | Solid | 300Vrms | PVC | Copper | 5.59mm | - | DataTwist 2400 Series | ||||||
Reel of 1 Reel | 1+RM5,618.300 | Screened | - | Cat5e | 22AWG | - | - | 1000ft | 304.8m | - | Green | Solid | - | PVC | - | 6.5mm | - | - | ||||||
Reel of 1 Reel | 1+RM2,862.870 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Grey | Solid | 300Vrms | PVC | Copper | 5.08mm | - | - | ||||||
Reel of 1 Reel | 1+RM1,375.110 5+RM1,276.180 | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5.8mm | - | - | ||||||
1 Metre | 1+RM25.710 10+RM24.860 25+RM24.000 50+RM22.280 | Screened | - | Cat5e | 26AWG | - | - | - | - | 2 Pair | Black | 7 x 34AWG | 300Vrms | TPU | Copper | 6.32mm | - | - | ||||||
1 Metre | 1+RM47.540 10+RM45.960 25+RM44.370 50+RM41.200 | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Green | - | 72VDC | LSZH | Copper | 8.7mm | - | - | ||||||
Reel of 1 Reel | 1+RM1,488.030 5+RM1,392.180 | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 6.1mm | - | - | ||||||
1 Metre | 1+RM7.320 10+RM7.080 25+RM6.840 50+RM6.350 | Unscreened | - | Cat6 | 23AWG | - | - | - | - | 4 Pair | Violet | Solid | - | LSZH | Copper | 6.1mm | - | - | ||||||
3516834 RoHS | Reel of 1 Reel | 1+RM101,220.000 | Screened | - | Cat7 | 23AWG | - | - | 1640ft | 500m | 4 Pair | Black | Solid | 300Vrms | LSZH | Copper | 8.2mm | - | - | |||||
Reel of 1 Reel | 1+RM5,823.420 | Screened | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
Reel of 1 Reel | 1+RM31,840.430 5+RM31,203.630 10+RM30,566.820 25+RM29,930.010 | Screened | - | Cat7 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300Vrms | LSZH | Tinned Copper | 9.3mm | - | - | ||||||
Reel of 1 Reel | 1+RM29,245.900 5+RM28,664.510 10+RM28,077.010 25+RM27,494.720 | Screened | - | Cat7 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300Vrms | FDR 25 | Tinned Copper | 8.7mm | - | - | ||||||
Reel of 1 Reel | 1+RM1,342.940 | Screened | - | Cat7a | 22AWG | - | - | 328ft | 100m | 4 Pair | Yellow | - | 125V | LSZH | Copper | 8.7mm | - | UNITRONIC LAN 1200 Series | ||||||
Reel of 1 Reel | 1+RM1,769.110 5+RM1,733.730 | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72VDC | PVC | Copper | 5.7mm | - | - | ||||||
Reel of 1 Reel | 1+RM4,557.510 | Screened | - | Cat7 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 30V | PVC | Copper | 8mm | - | DataTuff Series | ||||||
Reel of 1 Reel | 1+RM4,282.230 5+RM3,810.790 | Screened | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7.2mm | - | - | ||||||
1 Metre | 1+RM42.520 10+RM41.110 25+RM39.690 50+RM36.850 | Screened | - | Cat5e | 26AWG | - | - | - | - | 4 Pair | Black | 19 x 38AWG | 300Vrms | TPU | Copper | 6.8mm | - | - | ||||||
Reel of 1 Reel | 1+RM80,620.020 | Screened | - | Cat7 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300Vrms | FDR 25 | Tinned Copper | 9.3mm | - | - | ||||||

















