Interface / Communications Development Kits :
617 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(68)
(34)
(8)
(280)
(2)
(1)
(18)
(1)
Kit Application Type
(1)
(22)
(32)
(1)
(2)
(1)
(1)
(2)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(6)
Silicon Manufacturer
(274)
(1)
(1)
(18)
(1)
(6)
(1)
(1)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(19)
(1)
(2)
Driver Configuration
(1)
Power Switch Type
(1)
IC Case / Package
(1)
Input Type
(1)
Packaging
(614)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Kit Application Type | Application Sub Type | Driver Configuration | Silicon Manufacturer | Silicon Core Number | Power Switch Type | Product Range | IC Case / Package | Kit Contents | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM1,616.470 | Interface | 0 | - | NXP | MC33665A | - | - | - | Eval Board MC33665A, One Transport Protocol Link Daisy Chain Cable, Power Cable, Quick start guide | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,538.120 | Interface | Safety System Basis Chip | - | NXP | FS8600 | - | - | - | Eval Board FS8600, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+RM345.290 | Interface | Digital Isolator | - | Analog Devices | ADuM5411BRSZ | - | - | - | Evaluation Board ADuM5411BRSZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+RM2,306.380 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714FGTJ | - | - | - | Evaluation Kit MAX96714FGTJ, STQ Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM346.150 | Interface | Isolator | - | Analog Devices | ADuM6420A, ADuM6421A, ADuM6422A, ADuM6423A, ADuM6424A | - | - | - | Evaluation Board ADuM6420A, ADuM6421A, ADuM6422A, ADuM6423A, ADuM6424A | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,306.380 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714GTJ | - | - | - | Evaluation Kit MAX96714GTJ, STP Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,306.380 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714FGTJ | - | - | - | Evaluation Kit MAX96714FGTJ, COAX Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM464.660 | Isolator | Power Management Unit | - | Analog Devices | ADP1032ACPZ-1 | - | - | - | Evaluation Board ADP1032ACPZ-1 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM122.420 | Interface | I2C to SPI Bridge | - | NXP | SC18IS606 | - | - | - | Evaluation Board SC18IS606, Anti-Static Bag | - | - | - | - | - | - | - | - | - | ||||||
4410789 RoHS | Each | 1+RM90.050 5+RM88.250 | Interface & Communication | USB Microcontroller | - | Infineon | CYPM1011-24LQXI | - | - | - | PMG1-S0 Prototyping Board CYPM1011-24LQXI, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
Each | 1+RM2,306.380 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714RGTJ | - | - | - | Evaluation Kit MAX96714RGTJ, STP Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM328.990 | Interface | Isolated CAN Transceiver | - | Analog Devices | ADM3055EBRIZ | - | - | - | Evaluation Board ADM3055EBRIZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,490.800 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714GTJ | - | - | - | Evaluation Kit MAX96714GTJ, COAX Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,306.380 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714RGTJ | - | - | - | Evaluation Kit MAX96714RGTJ, STQ Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM525.550 | Communication | Isolated RS-485 Transceiver | - | Analog Devices | ADM2863EBRNZ | - | - | - | Evaluation Board ADM2863EBRNZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM188.580 | Interface | USB to FIFO | - | FTDI | FT4232HA | - | - | - | Evaluation Module FT4232HA | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,446.940 | Interface | Safety System Basis Chip | - | NXP | FS8600 | - | - | - | Eval Board FS8600, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
4093858 RoHS | NI / EMERSON | Each | 1+RM22,915.870 | Interface | Ethernet Connectivity | - | - | - | - | - | - | Dual 100GbE PCI Express Gen3 x8 Adapter Card, 3m QSFP28 Cable | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+RM375.920 | Interface | Half Duplex RS485 Transceiver | - | Analog Devices | ADM3066EBRMZ | - | - | - | Evaluation Board ADM3066EBRMZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+RM456.990 | Interface | Transceiver | - | Analog Devices | ADN4680EBCPZ | - | - | - | Evaluation Board ADN4680EBCPZ | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+RM303.760 | Interface | RS485 Transceivers | - | Analog Devices | ADM2587EBRWZ | - | - | - | Arduino Shield Evaluation Board ADM2587EBRWZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+RM195.580 | Interface | 0 | - | NXP | S32K146, SE050, TJA1463 | - | - | - | Eval Board UCANS32K1SIC, CAN-TERM-BRD, Adapter, FTDI USB-UART /CAN Cable, Debugger, NFC Antenna | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+RM2,306.380 | Interface | GMSL Deserializer | - | Analog Devices | MAX96714FGTJ | - | - | - | Evaluation Kit MAX96714FGTJ, STP Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
4093861 RoHS | NI / EMERSON | Each | 1+RM13,505.020 | Interface | PCIe Gen 3 Connectivity | - | - | - | - | - | - | PCIe Gen3 Interface Kit | - | - | - | - | - | - | - | - | - | ||||
Each | 1+RM666.420 | Security | DeepCover Secure Authenticator | - | Analog Devices | DS2478ATB/VY+ | - | - | - | Eval Kit DS2478ATB/VY+, DS28E40ATB/VY+, DS28C40ATB/VY+ , Socket Board DS9121ATB+, Adapter, USB Cable | - | - | - | - | - | - | - | - | - | ||||||





















