UV & IR Components :
868 Products FoundView
Buyer
Engineer
Manufacturer
Peak Wavelength
Angle of Half Intensity
Diode Case Style
Radiant Intensity (Ie)
Packaging
Categories
UV & IR Components
(868)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ RM7.460 10+ RM6.130 25+ RM5.700 50+ RM5.240 100+ RM4.770 More Pricing... | 940nm | 65° | SMD | 455mW/Sr | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM3.360 10+ RM2.330 25+ RM2.120 50+ RM1.910 100+ RM1.700 More Pricing... | 940nm | 10° | SMD | 5mW/Sr | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 100+ RM1.370 150+ RM1.350 200+ RM1.320 250+ RM1.290 | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM1.940 10+ RM1.460 25+ RM1.440 50+ RM1.320 100+ RM1.220 More Pricing... | 860nm | 60° | PLCC-2 | 17mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ RM1.280 500+ RM1.150 1000+ RM1.050 | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ RM10.110 10+ RM7.290 25+ RM6.710 50+ RM6.190 100+ RM5.610 More Pricing... | 940nm | 35° | SMD | 765mW/Sr | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ RM10.630 10+ RM7.690 25+ RM7.400 50+ RM7.060 100+ RM5.480 More Pricing... | 940nm | 35° | SMD | 765mW/Sr | |||||
4703373 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM19.700 5+ RM17.100 10+ RM14.500 25+ RM13.470 50+ RM12.440 More Pricing... | 950nm | 75° | SMD | 330mW/Sr | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM4.070 10+ RM2.380 100+ RM1.900 500+ RM1.550 1000+ RM1.440 | 940nm | 140° | 0402 [1005 Metric] | 4.5mW/Sr | ||||||
Each | 5+ RM2.180 10+ RM1.660 100+ RM1.140 500+ RM1.020 1000+ RM0.950 | 950nm | 44° | T-1 3/4 (5mm) | 30mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ RM1.220 500+ RM1.160 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM9.310 10+ RM6.710 25+ RM6.190 50+ RM5.720 100+ RM5.220 More Pricing... | 860nm | 40° | SMD | 500mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM2.770 10+ RM1.920 25+ RM1.750 50+ RM1.570 100+ RM1.400 More Pricing... | 950nm | 70° | SMD | 9mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM1.940 10+ RM1.460 25+ RM1.440 50+ RM1.320 100+ RM1.220 More Pricing... | 950nm | 60° | PLCC-2 | 16mW/Sr | ||||||
Each | 5+ RM2.180 10+ RM1.660 100+ RM1.140 500+ RM1.020 1000+ RM0.950 | 940nm | 50° | T-1 3/4 (5mm) | 50mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM8.160 10+ RM6.710 25+ RM6.600 50+ RM6.540 100+ RM6.420 More Pricing... | 950nm | 70° | 0606 [1616 Metric] | 380mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ RM2.100 500+ RM1.720 1000+ RM1.590 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ RM1.400 150+ RM1.380 200+ RM1.350 250+ RM1.320 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM3.000 10+ RM2.070 100+ RM1.500 500+ RM1.250 1000+ RM1.090 | 940nm | - | 0402 [1005 Metric] | 2.8mW/Sr | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ RM9.310 10+ RM6.710 25+ RM6.480 50+ RM6.190 100+ RM4.720 More Pricing... | 940nm | 65° | SMD | 325mW/Sr | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ RM10.630 10+ RM7.690 25+ RM7.400 50+ RM7.060 100+ RM5.480 More Pricing... | 940nm | 65° | SMD | 455mW/Sr | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ RM1.400 150+ RM1.380 200+ RM1.350 250+ RM1.320 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM16.140 5+ RM14.000 10+ RM13.000 25+ RM11.920 50+ RM11.130 More Pricing... | 950nm | 67.5° | SMD | 425mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM2.770 10+ RM1.930 25+ RM1.750 50+ RM1.580 100+ RM1.420 More Pricing... | 850nm | 20° | 1209 [3225 Metric] | 11mW/Sr | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ RM5.600 10+ RM4.900 25+ RM4.070 50+ RM3.640 100+ RM3.370 More Pricing... | - | 120° | - | - | |||||
















