Leaded Tantalum Capacitors :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(8)
Product Diameter
=7.92mm
1
(1)
(6)
(1)
(3)
(4)
(5)
(33)
(9)
Capacitance
(2)
(1)
(2)
(1)
(1)
(2)
Voltage(DC)
(3)
(3)
(2)
Capacitance Tolerance
(9)
Capacitor Terminals
(9)
ESR
(1)
(1)
(2)
(1)
(1)
Failure Rate
(1)
(1)
Ripple Current
(2)
(1)
(1)
(3)
(2)
Product Length
(2)
(3)
(2)
(2)
Product Range
(2)
(2)
(3)
(2)
Packaging
(6)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | ESR | Failure Rate | Ripple Current | Product Diameter | Product Length | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM767.880 2+RM654.240 3+RM599.510 5+RM588.900 10+RM555.760 More Pricing... | 47µF | 125V | ± 10% | Axial Leaded | 2.3ohm | - | 1.65A | 7.92mm | 16.28mm | SuperTan DLA 93026 Series | -55°C | 125°C | - | ||||||
Each | 1+RM756.390 2+RM644.440 3+RM590.530 5+RM580.080 10+RM547.440 More Pricing... | 220µF | 50V | ± 10% | Axial Leaded | 0 | - | 1.8A | 7.92mm | 17.88mm | SuperTan ST Series | -55°C | 125°C | - | ||||||
4866024 | Each (Supplied on Cut Tape) Cut Tape | 1+RM680.930 2+RM580.150 3+RM531.620 5+RM522.210 10+RM492.820 More Pricing... | 120µF | 50V | ± 10% | Axial Leaded | 2.5ohm | - | 1.2A | 7.92mm | 19.94mm | 135D Series | -55°C | 85°C | MIL-PRF-39006/22/25 | |||||
Each | 1+RM688.310 2+RM586.440 3+RM537.380 5+RM527.880 10+RM498.170 More Pricing... | 39µF | 100V | ± 10% | Axial Leaded | - | R | 1.3A | 7.92mm | 28.67mm | M39006 Series | -55°C | 125°C | MIL-PRF-39006/25 | ||||||
Each | 1+RM756.390 2+RM644.440 3+RM590.530 5+RM580.080 10+RM547.440 More Pricing... | 47µF | 125V | ± 10% | Axial Leaded | 2.3ohm | - | 1.65A | 7.92mm | 17.88mm | SuperTan ST Series | -55°C | 85°C | - | ||||||
Each | 1+RM469.720 2+RM460.350 3+RM450.980 5+RM441.610 10+RM432.230 More Pricing... | 220µF | 50V | ± 10% | Axial Leaded | 0 | - | 1.8A | 7.92mm | 16.28mm | SuperTan DLA 93026 Series | -55°C | 85°C | - | ||||||
Each | 1+RM513.500 2+RM503.230 3+RM492.960 5+RM482.690 10+RM472.420 More Pricing... | 150µF | 0 | ± 10% | Axial Leaded | 1.1ohm | - | 1.65A | 7.92mm | 17.88mm | SuperTan DLA 93026 Series | -55°C | 85°C | - | ||||||
4866029 | Each (Supplied on Cut Tape) Cut Tape | 1+RM642.410 2+RM547.330 3+RM501.540 5+RM492.670 10+RM464.940 More Pricing... | 22µF | 100V | ± 10% | Axial Leaded | 4.8ohm | - | 965mA | 7.92mm | 19.94mm | 135D Series | -55°C | 85°C | MIL-PRF-39006/22/25 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM462.790 2+RM435.920 3+RM409.050 5+RM400.870 10+RM392.690 More Pricing... | 22µF | 100V | ± 10% | Axial Leaded | 2.26ohm | P | 965mA | 7.92mm | 28.67mm | M39006 Series | -55°C | 125°C | MIL-PRF-39006/22 | ||||||




