Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
150V RF / Pin Diodes:
22 Products FoundView
Buyer
Engineer
Manufacturer
Diode Configuration
Resistance @ If
Reverse Voltage
Diode Case Style
No. of Pins
Diode Capacitance
Forward Current
Operating Temperature Max
Forward Voltage
Power Dissipation
Diode Mounting
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ RM1.170 10+ RM0.684 100+ RM0.536 500+ RM0.508 1000+ RM0.407 More Pricing... | Total:RM5.85 Min: 5 / Mult: 5 | Dual Common Cathode | 0.85ohm | 150V | SOT-323 | 3 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 500+ RM0.508 1000+ RM0.407 5000+ RM0.405 | Total:RM254.00 Min: 500 / Mult: 5 | Dual Common Cathode | 0.85ohm | 150V | SOT-323 | 3 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.622 10+ RM0.364 100+ RM0.283 500+ RM0.264 1000+ RM0.232 More Pricing... | Total:RM3.11 Min: 5 / Mult: 5 | Single | 1.35ohm | 150V | SC-79 | 2 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM1.110 10+ RM0.653 100+ RM0.514 500+ RM0.487 1000+ RM0.464 More Pricing... | Total:RM5.55 Min: 5 / Mult: 5 | Single Pair Common Anode | 2.2ohm | 150V | SOT-323 | 3 Pin | 0.65pF | 100mA | 125°C | 820mV | 250mW | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.487 1000+ RM0.464 5000+ RM0.455 | Total:RM243.50 Min: 500 / Mult: 5 | Single Pair Common Anode | 2.2ohm | 150V | SOT-323 | 3 Pin | 0.65pF | 100mA | 125°C | 820mV | 250mW | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.718 10+ RM0.403 100+ RM0.331 500+ RM0.311 1000+ RM0.278 More Pricing... | Total:RM3.59 Min: 5 / Mult: 5 | Single | 0.85ohm | 150V | TSLP-2-19 | 2 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.909 10+ RM0.547 100+ RM0.432 500+ RM0.408 1000+ RM0.360 More Pricing... | Total:RM4.54 Min: 5 / Mult: 5 | Single | 0.85ohm | 150V | SOD-323 | 2 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.446 1000+ RM0.411 5000+ RM0.410 | Total:RM223.00 Min: 500 / Mult: 5 | Dual Series | 1.8ohm | 150V | SOT-23 | 3 Pin | 0.9pF | 200mA | 125°C | 1.2V | 250mW | Surface Mount | BAR66 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM1.010 10+ RM0.599 100+ RM0.470 500+ RM0.446 1000+ RM0.411 More Pricing... | Total:RM5.05 Min: 5 / Mult: 5 | Dual Series | 1.8ohm | 150V | SOT-23 | 3 Pin | 0.9pF | 200mA | 125°C | 1.2V | 250mW | Surface Mount | BAR66 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 250+ RM0.498 1000+ RM0.407 5000+ RM0.405 | Total:RM249.00 Min: 500 / Mult: 5 | Dual Series | 1.35ohm | 150V | SOT-323 | 3 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.776 50+ RM0.613 250+ RM0.579 1000+ RM0.517 5000+ RM0.478 | Total:RM3.88 Min: 5 / Mult: 5 | Single | 1.5ohm | 150V | SC-79 | 2 Pin | 0.35pF | 200mA | 125°C | 1.2V | 250mW | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.622 10+ RM0.374 100+ RM0.294 500+ RM0.274 1000+ RM0.240 More Pricing... | Total:RM3.11 Min: 5 / Mult: 5 | Dual Series | 1.35ohm | 150V | SOT-23 | 3 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.264 1000+ RM0.232 5000+ RM0.214 | Total:RM132.00 Min: 500 / Mult: 5 | Single | 1.35ohm | 150V | SC-79 | 2 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.408 1000+ RM0.360 5000+ RM0.331 | Total:RM204.00 Min: 500 / Mult: 5 | Single | 0.85ohm | 150V | SOD-323 | 2 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.274 1000+ RM0.240 5000+ RM0.221 | Total:RM137.00 Min: 500 / Mult: 5 | Dual Series | 1.35ohm | 150V | SOT-23 | 3 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.671 50+ RM0.526 250+ RM0.498 1000+ RM0.407 5000+ RM0.405 | Total:RM3.36 Min: 5 / Mult: 5 | Dual Series | 1.35ohm | 150V | SOT-323 | 3 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.311 1000+ RM0.278 5000+ RM0.269 | Total:RM155.50 Min: 500 / Mult: 5 | Single | 0.85ohm | 150V | TSLP-2-19 | 2 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ RM0.613 250+ RM0.579 1000+ RM0.517 5000+ RM0.478 | Total:RM61.30 Min: 100 / Mult: 5 | Single | 1.5ohm | 150V | SC-79 | 2 Pin | 0.35pF | 200mA | 125°C | 1.2V | 250mW | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.274 1000+ RM0.240 5000+ RM0.221 | Total:RM137.00 Min: 500 / Mult: 5 | Dual Common Cathode | 1.35ohm | 150V | SOT-23 | 3 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.622 10+ RM0.374 100+ RM0.294 500+ RM0.274 1000+ RM0.240 More Pricing... | Total:RM3.11 Min: 5 / Mult: 5 | Dual Common Cathode | 1.35ohm | 150V | SOT-23 | 3 Pin | 0.35pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ RM0.622 10+ RM0.374 100+ RM0.294 500+ RM0.274 1000+ RM0.240 More Pricing... | Total:RM3.11 Min: 5 / Mult: 5 | Dual Common Anode | 0.85ohm | 150V | SOT-23 | 3 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ RM0.274 1000+ RM0.240 5000+ RM0.221 | Total:RM137.00 Min: 500 / Mult: 5 | Dual Common Anode | 0.85ohm | 150V | SOT-23 | 3 Pin | 0.23pF | 100mA | 125°C | 1.1V | 250mW | Surface Mount | BAR64 | |||||





