RF FETs :
94 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(1)
(18)
(1)
(39)
(6)
(21)
(2)
(1)
Channel Type
=N Channel
1
(94)
(1)
Drain Source Voltage Vds
(1)
(3)
(1)
(1)
(2)
(1)
(1)
(1)
Continuous Drain Current Id
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Power Dissipation
(4)
(1)
(2)
(1)
(1)
(1)
(2)
(2)
Operating Frequency Min
(2)
(16)
(1)
(1)
(3)
(1)
(2)
(1)
Operating Frequency Max
(1)
(2)
(3)
(4)
(1)
(1)
(2)
(1)
Transistor Case Style
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
No. of Pins
(1)
(1)
(2)
(13)
(31)
(3)
(8)
Operating Temperature Max
(44)
(1)
(11)
(15)
(8)
(14)
Transistor Mounting
(28)
(48)
(17)
Packaging
(50)
(1)
(42)
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Drain Source Voltage Vds | Continuous Drain Current Id | Power Dissipation | Operating Frequency Min | Operating Frequency Max | Transistor Case Style | No. of Pins | Operating Temperature Max | Channel Type | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM377.760 5+RM370.210 10+RM362.650 50+RM355.100 | 133V | - | 182W | 1.8MHz | 250MHz | TO-220 | 3Pins | 175°C | N Channel | Through Hole | MRF101AN; MRF101BN | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM29.820 5+RM29.230 10+RM28.630 50+RM28.040 100+RM27.470 More Pricing... | 30VDC | - | 28W | 136MHz | 941MHz | SOT-89 | 3Pins | 150°C | N Channel | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM1,945.120 5+RM1,906.220 | 133V | - | 1.333kW | 1.8MHz | 600MHz | NI-1230H-4S | 4Pins | 225°C | N Channel | Flange | - | ||||||
Each | 1+RM963.650 5+RM944.380 | 133V | - | 272W | 1.8MHz | 250MHz | TO-247 | 3Pins | 175°C | N Channel | Through Hole | MRF300AN; MRF300BN | ||||||
Each | 1+RM378.220 5+RM346.960 10+RM315.710 50+RM309.400 | 130V | 20A | 389W | - | 175MHz | M174 | 4Pins | 200°C | N Channel | Flange | - | ||||||
STMICROELECTRONICS | Each | 1+RM324.990 5+RM294.760 10+RM263.450 50+RM251.410 | 65V | 7A | 79W | - | 945MHz | PowerSO-10RF | 3Pins | 165°C | N Channel | Flange | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM32.580 10+RM24.970 100+RM20.970 500+RM19.370 1000+RM18.990 | 30VDC | - | 114W | 136MHz | 941MHz | PLD-1.5W | 2Pins | 150°C | N Channel | Surface Mount | - | ||||||
Each | 1+RM646.280 5+RM607.380 10+RM568.470 | 130V | 40A | 625W | - | 175MHz | STAC244B | 4Pins | 200°C | N Channel | Flange | - | ||||||
Each | 1+RM970.060 5+RM950.660 | 133V | - | 272W | 1.8MHz | 250MHz | TO-247 | 3Pins | 175°C | N Channel | Through Hole | MRF300AN; MRF300BN | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.120 10+RM0.684 100+RM0.561 500+RM0.550 1000+RM0.539 More Pricing... | 25V | - | 225mW | - | - | SOT-23 | 3Pins | 150°C | N Channel | Surface Mount | - | ||||||
Each | 1+RM262.200 | 133V | - | 182W | 1.8MHz | 250MHz | TO-220 | 3Pins | 175°C | N Channel | Through Hole | MRF101AN; MRF101BN | ||||||
STMICROELECTRONICS | Each | 1+RM78.110 5+RM66.880 10+RM55.640 50+RM54.920 100+RM54.200 More Pricing... | 40V | 4A | 52.8W | - | - | PowerSO-10RF | 3Pins | 165°C | N Channel | Surface Mount | - | |||||
Each | 1+RM879.940 5+RM805.730 10+RM731.510 | 130V | 40A | 500W | - | - | M244 | 5Pins | 200°C | N Channel | Flange | - | ||||||
STMICROELECTRONICS | Each | 1+RM152.140 5+RM150.530 10+RM134.060 50+RM124.190 100+RM114.310 | 65V | 2.5A | 31.7W | - | - | PowerSO-10RF | - | 165°C | N Channel | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3,256.480 | 100VDC | - | - | 960MHz | 1215MHz | NI-780 | 2Pins | 225°C | N Channel | Flange | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3,632.610 | 105VDC | - | 526W | 1.03GHz | 1.09GHz | NI-780S | 4Pins | 150°C | N Channel | Flange | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM1,528.140 5+RM1,497.580 | 65V | - | 741W | 2.7GHz | 3.1GHz | OM-780 | 2Pins | 150°C | N Channel | Flange | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3,295.190 | 105VDC | - | 526W | 1.03GHz | 1.09GHz | NI-780H | 4Pins | 150°C | N Channel | Flange | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM14.800 10+RM13.210 100+RM12.880 500+RM11.750 1000+RM10.460 | 5V | 120mA | 725mW | - | - | SOT-343 | 4Pins | 150°C | N Channel | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.000 25+RM1.660 100+RM1.490 250+RM1.050 1000+RM0.792 More Pricing... | 12V | 30mA | 200mW | - | - | SOT-143B | 4Pins | 150°C | N Channel | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM12.290 10+RM10.970 100+RM10.700 500+RM9.760 1000+RM8.680 | 5.5V | 65mA | 725mW | - | - | SOT-343 | 4Pins | 160°C | N Channel | Surface Mount | - | ||||||
Each | 5+RM1.890 25+RM1.470 100+RM1.180 1000+RM0.543 | 30VDC | 15mA | 350mW | - | - | TO-92 | 3Pins | 150°C | N Channel | Through Hole | - | ||||||
Each | 1+RM55.420 5+RM48.370 10+RM41.310 50+RM37.860 100+RM34.410 More Pricing... | 65V | 1A | 6W | - | - | PowerSO-10RF | - | 150°C | N Channel | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM6.560 25+RM5.980 100+RM4.800 250+RM4.560 500+RM4.330 More Pricing... | 5V | 100mA | 270mW | - | - | SOT-343 | 4Pins | 150°C | N Channel | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM203.220 5+RM184.290 10+RM165.350 50+RM153.090 100+RM145.200 More Pricing... | 40V | - | 690W | 136MHz | 520MHz | TO-270WB | 4Pins | 150°C | N Channel | Flange | AFT05MP075N | ||||||




















