I/O Expanders:
369 Products FoundFind a huge range of I/O Expanders at element14 Malaysia. We stock a large selection of I/O Expanders, including new and most popular products from the world's top manufacturers including: NXP, Analog Devices, Microchip, Texas Instruments & Onsemi
View
Buyer
Engineer
Manufacturer
IC Function
Chip Configuration
No. of Bits
Bus Frequency
No. of Outputs
Output Current Max
Interfaces
IC Interface Type
Supply Voltage Min
IC Package Type
Supply Voltage Max
Output Current
IC Case / Package
Interface Case Style
Driver Case Style
No. of Pins
Input Voltage Min
Input Voltage Max
No. of I/O's
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM4.090 250+ RM3.850 500+ RM3.710 1000+ RM3.590 2500+ RM3.540 | Total:RM409.00 Min: 100 / Mult: 1 | - | 8bit | 8bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 1.1V | - | 3.6V | - | HVQFN | HVQFN | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM3.240 500+ RM2.670 1000+ RM2.610 | Total:RM324.00 Min: 100 / Mult: 5 | - | 8bit | 8bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 1.65V | - | 5.5V | - | TSSOP | TSSOP | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM9.500 250+ RM9.000 500+ RM8.070 1000+ RM7.750 | Total:RM950.00 Min: 100 / Mult: 1 | - | 34bit | 34bit | 1MHz | - | - | I2C, SMBus | I2C, SMBus | 800mV | - | 3.6V | - | VFBGA | VFBGA | - | 42Pins | - | - | 34I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM6.360 250+ RM6.260 500+ RM6.160 1000+ RM6.060 2500+ RM5.960 | Total:RM636.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 1MHz | - | - | I2C | I2C | 2.3V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM6.920 10+ RM5.070 50+ RM4.600 100+ RM4.090 250+ RM3.850 More Pricing... | Total:RM6.92 Min: 1 / Mult: 1 | - | - | 8bit | - | - | - | I2C, SMBus | - | 1.65V | - | 5.5V | - | TSSOP | - | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM3.170 250+ RM2.970 500+ RM2.850 1000+ RM2.830 2500+ RM2.800 | Total:RM317.00 Min: 100 / Mult: 1 | - | 4bit | 4bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 2.3V | - | 5.5V | - | SOIC | SOIC | - | 8Pins | - | - | 4I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM6.660 1600+ RM6.580 | Total:RM666.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 10MHz | - | - | SPI | SPI | 1.8V | - | 5.5V | - | QFN | QFN | - | 28Pins | - | - | 16I/O's | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM3.810 250+ RM3.590 500+ RM3.440 1000+ RM3.390 2500+ RM3.340 | Total:RM381.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 1.69V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM5.360 250+ RM5.050 500+ RM4.870 1000+ RM4.720 2500+ RM4.680 | Total:RM536.00 Min: 100 / Mult: 1 | - | - | 4bit | - | 4Outputs | 100mA | I2C, SMBus | - | 2.3V | - | 5.5V | 100mA | TSSOP | - | TSSOP | 8Pins | 2.3V | 5.5V | 4I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM5.430 250+ RM5.130 500+ RM4.940 1000+ RM4.890 2500+ RM4.840 | Total:RM543.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 2.3V | - | 5.5V | - | SSOP | SSOP | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM6.680 250+ RM6.540 500+ RM6.400 1000+ RM6.260 2500+ RM6.120 | Total:RM668.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 1MHz | - | - | I2C | I2C | 2.3V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ RM32.870 25+ RM30.550 100+ RM28.010 250+ RM26.800 500+ RM26.070 | Total:RM328.70 Min: 10 / Mult: 1 | - | 16bit | 16bit | 400kHz | - | - | I2C | I2C | 2V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM7.540 10+ RM5.560 50+ RM5.060 100+ RM4.510 250+ RM4.250 More Pricing... | Total:RM7.54 Min: 1 / Mult: 1 | - | - | 8bit | - | - | - | I2C, SMBus | - | 2.3V | - | 5.5V | - | HVQFN | - | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM5.240 250+ RM5.160 500+ RM5.080 1000+ RM5.000 2500+ RM4.920 | Total:RM524.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 2.3V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM1.150 500+ RM1.130 1000+ RM1.110 2500+ RM1.020 5000+ RM1.000 | Total:RM115.00 Min: 100 / Mult: 1 | - | 8bit | 8bit | 400kHz | - | - | I2C | I2C | 1.65V | - | 3.6V | - | UMLP | UMLP | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM6.540 10+ RM4.790 50+ RM4.350 100+ RM3.860 250+ RM3.630 More Pricing... | Total:RM6.54 Min: 1 / Mult: 1 | - | - | - | - | - | - | I2C, SMBus | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM16.340 250+ RM15.560 500+ RM15.380 | Total:RM1,634.00 Min: 100 / Mult: 1 | - | 40bit | 40bit | 1MHz | - | - | I2C, SMBus | I2C | 2.3V | - | 5.5V | - | TSSOP | TSSOP | - | 56Pins | - | - | 40I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM17.170 250+ RM17.000 500+ RM16.820 | Total:RM1,717.00 Min: 100 / Mult: 1 | - | 8bit | 4bit | 100kHz | - | - | I2C, SMBus | I2C | 3V | - | 5.25V | - | SSOP | SSOP | - | 28Pins | - | - | 20I/O's | -40°C | 85°C | - | - | - | |||||
3009423RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ RM4.850 250+ RM4.540 500+ RM4.400 1000+ RM4.260 2500+ RM4.110 | Total:RM485.00 Min: 100 / Mult: 1 | - | 8bit | 8bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 2.3V | - | 5.5V | - | VQFN | VQFN | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ RM35.790 25+ RM33.310 100+ RM30.570 250+ RM29.270 500+ RM28.480 | Total:RM357.90 Min: 10 / Mult: 1 | - | 20bit | 20bit | 26MHz | - | - | SPI | SPI | 2.5V | - | 5.5V | - | SSOP | SSOP | - | 28Pins | - | - | 20I/O's | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM5.640 250+ RM5.330 500+ RM4.670 1000+ RM4.040 2500+ RM3.630 | Total:RM564.00 Min: 100 / Mult: 1 | - | 8bit | 8bit | 1MHz | - | - | I2C | I2C | 2.3V | - | 5.5V | - | TSSOP | TSSOP | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM21.370 10+ RM16.290 25+ RM15.020 100+ RM13.630 250+ RM12.960 More Pricing... | Total:RM21.37 Min: 1 / Mult: 1 | - | - | 9bit | - | - | - | I2C | - | 2.7V | - | 5.5V | - | TSSOP | - | - | 16Pins | - | - | 9I/O's | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM7.320 250+ RM6.920 500+ RM6.680 1000+ RM6.640 | Total:RM732.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 3V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 125°C | - | AEC-Q100 | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ RM5.860 3300+ RM5.810 | Total:RM586.00 Min: 100 / Mult: 1 | - | 8bit | 8bit | 10MHz | - | - | SPI | SPI | 1.8V | - | 5.5V | - | QFN | QFN | - | 20Pins | - | - | 8I/O's | -40°C | 125°C | - | - | - | |||||
3009444RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ RM4.160 250+ RM3.900 500+ RM3.760 1000+ RM3.630 2500+ RM3.520 | Total:RM416.00 Min: 100 / Mult: 1 | - | 16bit | 16bit | 400kHz | - | - | I2C, SMBus | I2C, SMBus | 1.65V | - | 5.5V | - | TSSOP | TSSOP | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | - | ||||














