Data Acquisition & Data Logging:
25 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Data Acquisition & Data Logging
(25)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4816386 | Each | 1+ RM20,056.94 | Total:RM20,056.94 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6357 | ||||
4816385 | Each | 1+ RM15,041.84 | Total:RM15,041.84 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6355 | ||||
4816384 | Each | 1+ RM12,534.29 | Total:RM12,534.29 Min: 1 / Mult: 1 | Multifunction I/O Device | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6345 | ||||
Each | 1+ RM13,525.22 | Total:RM13,525.22 Min: 1 / Mult: 1 | Multifunction I/O Device | 1MSPS | 20bit | 32Channels | 4Channels | 16I/O's | ± 200mV, ± 2.5V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6453 | |||||
Each | 1+ RM7,351.27 | Total:RM7,351.27 Min: 1 / Mult: 1 | Multifunction I/O Device | 500kSPS | 16bit | 32Channels | - | 48I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6342 | |||||
Each | 1+ RM15,384.12 | Total:RM15,384.12 Min: 1 / Mult: 1 | Multifunction I/O Device | 1MSPS | 20bit | 32Channels | 4Channels | 16I/O's | ± 200mV, ± 2.5V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6453 | |||||
4816391 | Each | 1+ RM17,952.36 | Total:RM17,952.36 Min: 1 / Mult: 1 | Multifunction I/O Device | 500kSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6347 | ||||
Each | 1+ RM5,249.36 | Total:RM5,249.36 Min: 1 / Mult: 1 | Multifunction I/O Device | 500kSPS | 16bit | 16Channels | - | 24I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6340 | |||||
Each | 1+ RM7,606.58 | Total:RM7,606.58 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6423 | |||||
Each | 1+ RM7,351.27 | Total:RM7,351.27 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | - | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6350 | |||||
Each | 1+ RM9,978.67 | Total:RM9,978.67 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | - | 48I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6352 | |||||
Each | 1+ RM9,720.38 | Total:RM9,720.38 Min: 1 / Mult: 1 | Multifunction I/O Device | 1MSPS | 20bit | 16Channels | 2Channels | 16I/O's | ± 200mV, ± 2.5V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6451 | |||||
Each | 1+ RM4,224.50 | Total:RM4,224.50 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6421 | |||||
PICO TECHNOLOGY | Each | 1+ RM1,152.86 | Total:RM1,152.86 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
4824598 | Each | 1+ RM16,742.18 | Total:RM16,742.18 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ RM10,988.66 | Total:RM10,988.66 Min: 1 / Mult: 1 | Multifunction I/O Device | 1MSPS | 20bit | 16Channels | 2Channels | 16I/O's | ± 200mV, ± 2.5V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6451 | |||||
PICO TECHNOLOGY | Each | 1+ RM1,706.23 | Total:RM1,706.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ RM8,790.93 | Total:RM8,790.93 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6423 | |||||
Each | 1+ RM4,833.77 | Total:RM4,833.77 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6421 | |||||
Each | 1+ RM1,250.19 | Total:RM1,250.19 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM914.42 | Total:RM914.42 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 10 | 1+ RM1,986.00 | Total:RM1,986.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM548.75 | Total:RM548.75 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM4,274.12 | Total:RM4,274.12 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM2,914.68 | Total:RM2,914.68 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS
















