Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | MOLEX |
|---|---|
| Manufacturer Part No | 47507-0010Copy |
| Manufacturer Standard Lead Time | 14 weeks |
| Order Code | Full Reel3498910 Cut Tape3500394 |
| Product Range | 47507 Series |
| Also Known As | 475070010, 47507-0010 |
| Your Part Number | |
| Technical Datasheet |
6,295 In Stock
Need more?
6,295 Delivery in 3-4 Business Days(UK stock)
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 1 | RM5.290 | RM5.29 |
| Total Price | RM5.29 | ||
Cut Tape
| Quantity | Price |
|---|---|
| 1+ | RM5.290 |
| 17+ | RM4.560 |
| 52+ | RM4.110 |
| 140+ | RM3.940 |
| 350+ | RM3.730 |
Full Reel
| Quantity | Price |
|---|---|
| 700+ | RM3.410 |
| 2100+ | RM3.350 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | MOLEX |
|---|---|
| Manufacturer Part No | 47507-0010Copy |
| Manufacturer Standard Lead Time | 14 weeks |
| Order Code | Full Reel3498910 Cut Tape3500394 |
| Product Range | 47507 Series |
| Also Known As | 475070010, 47507-0010 |
| Technical Datasheet | |
| Contact Material | Beryllium Copper |
| Voltage Rating | 200Vrms |
| Contact Gender | Pin |
| No. of Contacts | 4 Contact |
| Battery Terminals | SMD |
| Product Range | 47507 Series |
| SVHC | No SVHC (04-Feb-2026) |
Technical Specifications
| Contact Material | Beryllium Copper |
|---|---|
| Contact Gender | Pin |
| Battery Terminals | SMD |
| SVHC | No SVHC (04-Feb-2026) |
| Voltage Rating | 200Vrms |
|---|---|
| No. of Contacts | 4 Contact |
| Product Range | 47507 Series |
Technical Docs (1)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | China Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85366990 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .000001 |
