Beacon / Sounders :
413 Products FoundFind a huge range of Beacon / Sounders at element14 Malaysia. We stock a large selection of Beacon / Sounders, including new and most popular products from the world's top manufacturers including: Clifford And Snell, Werma, Moflash Signalling, R. Stahl & Fulleon
All Filters
Expand Filters
Manufacturer
(69)
(36)
(71)
(51)
(6)
(1)
(2)
(15)
(12)
Supply Voltage VDC
(1)
(1)
(10)
(3)
(1)
(159)
(4)
(26)
IP / NEMA Rating
(1)
(2)
(1)
(5)
(12)
(1)
(1)
(3)
Visual Signal Type
(30)
(23)
(2)
(4)
(39)
(42)
(2)
(4)
Module Lens Colour
(67)
(3)
(44)
(1)
(53)
(2)
(12)
(22)
Operating Temperature Max
(6)
(9)
(1)
(75)
(96)
(81)
(11)
(114)
Connection Type
(22)
(1)
(1)
(88)
(3)
(69)
(3)
(14)
Operating Temperature Min
(88)
(59)
(88)
(67)
(57)
(32)
(2)
Tones
(11)
(2)
(1)
(9)
(4)
(64)
(31)
(1)
Supply Voltage VAC
(3)
(55)
(10)
(1)
(6)
(6)
(4)
(3)
Lens Diameter
(1)
(2)
(1)
(16)
(2)
(2)
(1)
(1)
Packaging
(413)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Level Switch Type | Supply Voltage VAC | Supply Voltage VDC | Media Type | Module Lens Colour | Visual Signal Type | Housing Material | Tones | IP / NEMA Rating | Switch Output | Electrical Connection | Sound Pressure Level (SPL) | Lens Diameter | Power Rating | External Height | Connection Type | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFFORD AND SNELL | Each | 1+RM1,001.390 | - | - | 24V | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | YL50 Series | |||||
Each | 1+RM671.330 5+RM657.910 10+RM644.480 | - | - | 60V | - | - | Flashing | - | Multiple Tones | IP66 | - | - | 110dB | 16mm | - | 173mm | - | -20°C | 70°C | - | ||||||
Each | 1+RM402.250 5+RM394.210 10+RM386.170 | - | - | 24V | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 101dBA | 93mm | - | 121mm | - | -10°C | 55°C | Flashni Series | ||||||
Each | 1+RM539.220 5+RM528.440 10+RM517.660 | - | - | 24V | - | Red | Steady | - | Continuous | IP65 | - | - | 80dB | 100mm | - | 83.7mm | - | -20°C | 50°C | - | ||||||
Each | 1+RM424.430 5+RM415.950 10+RM407.460 | - | - | 24V | - | Orange, White | Flashing | - | 2 Tone | IP65 | - | - | 101dBA | 93mm | - | 121mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM1,408.420 | - | - | 24V | - | Amber | Continuous, Flashing, Rotating | - | - | IP65 | - | - | - | 150mm | - | 205mm | Screw Terminal | -25°C | 55°C | LED401 Series | ||||||
Each | 1+RM825.860 5+RM810.450 10+RM795.040 | - | 230VAC | - | - | Red | Steady | - | Continuous | IP65 | - | - | 80dB | 74mm | - | 49.5mm | Screw Terminal | -20°C | 50°C | - | ||||||
Each | 1+RM413.830 5+RM324.440 10+RM317.830 | - | - | 28V | - | Red | Flashing | - | 3 Tone | IP65 | - | - | 101dBA | 93mm | - | 121mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM2,437.540 | - | 230VAC | - | - | Blue | Flashing | - | 32 Tone | IP66 | - | - | 120dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Super Hi Vis Series | ||||||
Each | 1+RM438.300 5+RM429.540 10+RM420.770 | - | - | 24V | - | Orange | Flashing | - | Single | IP54 | - | - | 101dBA | 93mm | - | 92mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM158.110 5+RM155.500 10+RM151.730 20+RM136.330 | - | - | 24V | - | Red | Flashing | - | - | IP65 | - | - | - | 85mm | 3W | 81mm | Terminal Block | -20°C | 40°C | Flashguard Series | ||||||
Each | 1+RM162.440 5+RM159.760 10+RM155.890 20+RM140.060 | - | 230VAC | - | - | Orange | Flashing | - | - | IP65 | - | - | - | 85mm | 3W | 81mm | Terminal Block | -20°C | 40°C | Flashguard Series | ||||||
Each | 1+RM961.800 | - | 230VAC | - | - | - | Steady | - | Multiple Tones | IP66 | - | - | 110dB | - | - | 173mm | - | -20°C | 70°C | - | ||||||
Each | 1+RM158.110 5+RM155.500 10+RM151.730 20+RM136.330 | - | - | 24V | - | Red | Flashing | - | - | IP65 | - | - | - | 85mm | 2W | 81mm | Terminal Block | -20°C | 40°C | Flashguard Series | ||||||
Each | 1+RM383.980 5+RM376.300 10+RM368.630 | - | - | 12V | - | Amber | Flashing | - | - | IP65 | - | - | 101dBA | 93mm | - | 121mm | - | -10°C | 55°C | - | ||||||
CLIFFORD AND SNELL | Each | 1+RM2,131.480 | - | 230VAC | - | - | - | Steady | - | Multiple Tones | IP54 | - | - | 116dB | 65mm | - | 216mm | - | -25°C | 55°C | - | |||||
FULLEON | Each | 1+RM296.020 10+RM276.500 25+RM266.390 50+RM253.340 | - | - | 28V | - | Red | Steady | - | Multiple Tones | IP54 | - | - | 102dB | 93mm | - | - | - | -10°C | 55°C | - | |||||
FULLEON | Each | 1+RM512.120 10+RM496.650 25+RM482.090 50+RM468.390 | - | - | 24V | - | - | Flashing | - | Multiple Tones | IP66 | - | - | 110dB | 150mm | - | 173mm | - | -20°C | 70°C | - | |||||
Each | 1+RM307.570 10+RM287.360 25+RM276.850 50+RM263.330 | - | - | 24V | - | Red, White | Flashing | - | Single | IP65 | - | - | 101dBA | 93mm | - | 92mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM283.260 10+RM269.110 25+RM262.000 50+RM245.890 100+RM236.640 | - | - | 24V | - | Red, White | Flashing | - | 2 Tone | IP65 | - | - | 101dBA | 57mm | - | 121mm | Screw Terminal | -10°C | 55°C | - | ||||||
Each | 1+RM162.440 5+RM159.760 10+RM155.890 20+RM140.060 | - | 230VAC | - | - | Blue | Flashing | - | - | IP65 | - | - | - | 85mm | 3W | 81mm | Terminal Block | -20°C | 40°C | Flashguard Series | ||||||
Each | 1+RM356.430 5+RM349.300 10+RM342.170 | - | - | 24V | - | Red | Flashing | - | Continuous | IP65 | - | - | 101dBA | 93mm | - | 121mm | - | -10°C | 55°C | - | ||||||
Each | 1+RM1,635.270 | - | - | 24V | - | Green | Flashing | - | 32 Tone | IP66 | - | - | 120dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Super Hi Vis Series | ||||||
MOFLASH SIGNALLING | Each | 1+RM328.000 5+RM321.450 10+RM314.880 | - | 85V | 85V | - | Red | Continuous, Flashing | - | Buzzer | IP65 | - | - | 80dB | - | - | 119mm | Cable | -25°C | 55°C | LEDD100 ECO Series | |||||
MOFLASH SIGNALLING | Each | 1+RM328.000 5+RM321.450 10+RM314.880 | - | 85V | 85V | - | Amber | Continuous, Flashing | - | Buzzer | IP65 | - | - | 80dB | - | - | 119mm | Cable | -25°C | 55°C | LEDD100 ECO Series | |||||





















