Gateways :
87 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(19)
(2)
(4)
(1)
(4)
(12)
(1)
(1)
No. of Ethernet Ports
(23)
(14)
(1)
(1)
(2)
(1)
No. of Serial Communication Ports
(12)
(1)
(3)
(18)
(5)
Network Speeds
(1)
(1)
(26)
(3)
(4)
(1)
Port Types
(1)
(1)
(2)
(2)
(2)
(2)
(11)
(1)
Module Interface
(1)
Module Applications
(1)
Gateway Server Mounting
(11)
(12)
(3)
(2)
(2)
(6)
Device Server Mounting
(1)
Product Range
(1)
(4)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(87)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Ethernet Ports | No. of Serial Communication Ports | Network Speeds | Port Types | Module Interface | Module Applications | Gateway Server Mounting | Device Server Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5025882 | Each | 1+RM1,483.230 5+RM1,398.640 10+RM1,308.630 50+RM1,237.920 100+RM1,190.530 | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025884 | Each | 1+RM1,483.230 5+RM1,398.640 10+RM1,308.630 50+RM1,237.920 100+RM1,190.530 | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025885 | Each | 1+RM1,701.360 5+RM1,604.340 10+RM1,501.030 50+RM1,419.940 100+RM1,365.610 | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5025878 | Each | 1+RM1,672.250 5+RM1,576.870 10+RM1,475.420 50+RM1,395.670 100+RM1,342.270 | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
5110131 | DIGI INTERNATIONAL | Each | 1+RM2,799.210 5+RM2,639.600 10+RM2,469.660 50+RM2,336.250 100+RM2,233.780 | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RS232 DTE x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | ||||
BANNER ENGINEERING | Each | 1+RM4,599.500 | - | - | - | - | - | - | - | - | Performance Series | |||||
5025877 | Each | 1+RM1,446.890 5+RM1,364.340 10+RM1,276.540 50+RM1,207.530 100+RM1,161.360 | 1Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 1, RJ50 x 1, RS232 x 1, RS485 x 1 | - | - | - | - | XBee Hive Series | |||||
ADVANTECH | Each | 1+RM2,330.310 | - | - | - | RJ45 x 2, RS232/485 x 2, CAN x 2 | - | - | DIN Rail / Wall | - | - | |||||
Each | 1+RM784.810 | 8Ports | - | 10Mbps, 100Mbps | RJ45 x 8 | - | - | Wall | - | - | ||||||
Each | 1+RM1,010.610 | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, Type-C USB x 1 | - | - | 0 | - | - | ||||||
4060383 RoHS | Each | 1+RM1,010.610 | 1Ports | - | - | - | - | - | 0 | - | - | |||||
Each | 1+RM6,248.320 5+RM6,123.360 10+RM5,998.390 25+RM5,873.430 50+RM5,748.460 | - | - | - | - | - | - | - | - | - | ||||||






