Cat6 Networking Cable:
41 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
LAN Category
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ RM769.060 5+ RM753.680 | Unscreened | Cat6 | 23AWG | - | 328ft | 100m | 4 Pair | Grey | Solid | 72V | PVC | Copper | 6.1mm | - | - | ||||||
1518579 | Reel of 1 Reel | 1+ RM1,025.720 | Unscreened | Cat6 | 23AWG | - | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 6.5mm | - | - | |||||
Reel of 1 Reel | 1+ RM8,202.710 5+ RM7,752.810 10+ RM7,579.990 | Shielded | Cat6 | - | - | - | - | - | - | - | 230V | - | - | - | 6.9mm | - | ||||||
Reel of 1 Reel | 1+ RM458.090 | Unscreened | Cat6 | 23AWG | 0.26mm² | 328ft | 100m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | CAT6 Cables | ||||||
Reel of 1000 Reel | 1+ RM6,255.160 | Shielded | Cat6 | 26AWG | - | 1000ft | 304.8m | 4 Pair | Gray | 7 x 34AWG | - | Polyolefin, Zero Halogen | Tinned Copper | 6.096mm | - | TUK SGACK902S Keystone Coupler | ||||||
Reel of 1 Reel | 1+ RM1,017.180 | Unscreened | Cat6 | 23AWG | 0.26mm² | 1000ft | 305m | 4 Pair | Red | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 1+ RM354.550 3+ RM337.970 | Unscreened | Cat6 | 23AWG | 0.26mm² | 328ft | 100m | 4 Pair | White | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM7,033.510 | Screened | Cat6 | 26AWG | - | 1000ft | 304.8m | 4 Pair | Grey | 4 x 26AWG | - | Polyolefin, Zero Halogen | Tinned Copper | 6.096mm | - | - | ||||||
Reel of 1 Reel | 1+ RM488.750 | Screened | Cat6 | 23AWG | 0.26mm² | 328ft | 100m | 4 Pair | Grey | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
1 Metre | 1+ RM5.250 10+ RM5.070 25+ RM4.900 50+ RM4.550 | Unscreened | Cat6 | 24AWG | 0.25mm² | - | - | 4 Pair | Purple | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
1 Metre | 1+ RM9.980 10+ RM9.650 25+ RM9.320 50+ RM8.650 | Unscreened | Cat6 | 23AWG | 0.57mm² | - | - | 4 Pair | Blue | Solid | 72V | LSZH | Copper | 5.7mm | - | Datatwist | ||||||
Reel of 1 Reel | 1+ RM1,575.640 5+ RM1,531.480 10+ RM1,471.570 25+ RM1,438.490 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
MULTICOMP PRO | Reel of 1000 Reel | 1+ RM944.900 10+ RM887.870 25+ RM838.990 50+ RM814.560 100+ RM790.120 | Shielded | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 5.8mm | 5.8mm | - | |||||
Reel of 1 Reel | 1+ RM3,181.210 5+ RM2,858.230 10+ RM2,817.210 | Shielded | Cat6 | 26AWG | - | 1000ft | 304.8m | 4 Pair | Green | - | 100V | PUR | Tinned Copper | 0.307" | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+ RM1,746.710 5+ RM1,579.740 | Shielded | Cat6 | 7AWG | - | 328ft | 99.97m | 1 Pair | Green | - | 125VAC | PVC | - | 6.5mm | - | ETHERLINE PN FLEX Series | ||||||
Reel of 1 Reel | 1+ RM1,620.680 5+ RM1,575.230 10+ RM1,513.690 25+ RM1,479.620 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Purple | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Reel | 1+ RM1,575.640 5+ RM1,531.480 10+ RM1,471.570 25+ RM1,438.490 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Purple | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Reel | 1+ RM7,496.890 5+ RM6,735.720 10+ RM6,554.990 | Screened | Cat6 | 22AWG | 0.34mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 22AWG | 110V | LSZH | Bare Copper | 10.6mm | - | ETHERLINE Series | ||||||
Reel of 1 Reel | 1+ RM1,575.640 5+ RM1,531.480 10+ RM1,471.570 25+ RM1,438.490 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | White | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Reel | 1+ RM1,575.640 5+ RM1,531.480 10+ RM1,471.570 25+ RM1,438.490 | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Grey | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Reel | 1+ RM1,006.340 | Unscreened | Cat6 | 23AWG | 0.26mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM1,277.870 | Unscreened | Cat6 | 23AWG | 0.26mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | - | ||||||
Reel of 1 Reel | 1+ RM2,028.640 5+ RM1,880.750 | Unscreened | Cat6 | 23AWG | 0.57mm² | 1000ft | 305m | 4 Pair | Blue | Solid | 72V | LSZH | Copper | 6.2mm | - | - | ||||||
Reel of 1 Reel | 1+ RM989.610 | Unscreened | Cat6 | 23AWG | 0.26mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ RM1,066.290 3+ RM1,019.070 | Unscreened | Cat6 | 24AWG | 0.25mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | PE | Copper | 6.3mm | - | - | ||||||


















