26AWG Networking Cable :
51 Products FoundFind a huge range of 26AWG Networking Cable at element14 Malaysia. We stock a wide range of Networking Cable, such as 23AWG, 25AWG, 26AWG & 22AWG Networking Cable from the worlds top manufacturers including: Belden, Lapp, Alpha Wire, Draka & Amphenol Pcd
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(2)
(21)
(2)
(2)
(13)
(1)
(2)
(1)
Wire Gauge
=26AWG
1
(1)
(1)
(4)
(1)
(93)
(9)
(1)
Cable Shielding
(47)
(4)
LAN Category
(36)
(2)
(4)
(9)
Conductor Area CSA
(1)
(2)
(1)
(1)
(1)
Reel Length (Imperial)
(1)
(2)
(9)
(8)
(2)
(10)
(10)
Reel Length (Metric)
(1)
(2)
(17)
(2)
(7)
(3)
(10)
No. of Pairs
(9)
(41)
Jacket Colour
(26)
(10)
(1)
(4)
(7)
(3)
No. of Max Strands x Strand Size
(6)
(4)
(2)
(1)
(18)
(12)
(3)
(1)
Voltage Rating
(1)
(1)
(1)
(2)
(3)
(10)
(2)
(2)
Packaging
(8)
(2)
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable Shielding | LAN Category | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+RM2,911.970 | Screened | Cat5e | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 6.3mm | ETHERLINE Series | ||||||
1 Metre | 1+RM19.380 10+RM18.730 25+RM18.090 50+RM16.790 | Screened | Cat5e | 26AWG | 0.18mm² | - | - | 4 Pair | Grey | 7 x 0.16mm | 72V | PVC | Copper | 5.4mm | - | ||||||
1 Metre | 1+RM26.030 10+RM25.170 25+RM24.300 50+RM22.560 | Screened | Cat5e | 26AWG | 0.14mm² | - | - | 4 Pair | Black | 7 x 0.16mm | - | PVC | Copper | 6mm | TourCat Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+RM6,457.400 5+RM6,328.260 | Screened | Cat5e | 26AWG | 0.13mm² | 1640ft | 500m | 4 Pair | Grey | 7 x 0.16mm | 72V | PVC | Copper | 5.4mm | - | ||||||
1 Metre | 1+RM43.680 10+RM42.230 25+RM40.770 50+RM37.860 | Screened | Cat5e | 26AWG | 0.14mm² | - | - | 4 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 6.3mm | ETHERLINE Series | ||||||
1 Reel: (328ft/100m) Reel | 1+RM1,199.390 5+RM1,113.120 | Screened | Cat6a | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | - | PVC | Copper | 6.7mm | MP CAT6a LAN Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+RM9,231.380 5+RM8,234.660 10+RM7,139.200 | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Grey | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | DataTuff 7 Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+RM5,420.790 5+RM4,781.910 | Screened | Cat7 | 26AWG | - | 1000ft | 305m | 4 Pair | Black | 7 x 0.16mm | 300V | PUR | Copper | 6.8mm | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM6,502.200 | Screened | Cat5e | 26AWG | - | 1000ft | 304.8m | 4 Pair | Black | 19 x 26AWG | - | PU | - | 6.65mm | - | ||||||
Reel of 1 Reel | 1+RM7,096.420 5+RM6,260.060 | Screened | Cat5e | 26AWG | - | - | - | 4 Pair | Grey | 7 x 0.16mm | 48Vrms | FR NC | Copper | 5.2mm | - | ||||||
1 Reel: (328ft/100m) Reel | 1+RM3,092.820 | Screened | Cat5e | 26AWG | 0.14mm² | 328ft | 100m | 2 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 5.8mm | ETHERLINE Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM6,557.520 | Shielded | Cat6 | 26AWG | - | 1000ft | 304.8m | 4 Pair | Gray | 7 x 34AWG | - | Polyolefin, Zero Halogen | Tinned Copper | 6.096mm | TUK SGACK902S Keystone Coupler | ||||||
1 Reel: (328ft/100m) Reel | 1+RM551.410 | Screened | Cat5e | 26AWG | 0.23mm² | 328ft | 100m | 4 Pair | Grey | 7 x 0.16mm | - | PVC | Copper | 5.4mm | - | ||||||
1 Reel: (1640ft/500m) Reel | 1+RM9,081.960 5+RM8,899.850 10+RM8,717.730 | Screened | Cat5e | 26AWG | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.5mm | DataTuff 5E Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+RM10,062.720 5+RM8,976.240 10+RM7,782.130 | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.8mm | DataTuff 7 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+RM2,012.570 5+RM1,795.270 10+RM1,556.450 25+RM1,503.670 | Screened | Cat7 | 26AWG | - | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.8mm | DataTuff 7 Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+RM3,849.830 | Screened | Cat5e | 26AWG | - | 1000ft | 305m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PVC | Copper | 6.5mm | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+RM8,589.080 | Screened | Cat6 | 26AWG | - | 1000ft | 304.8m | 4 Pair | Grey | 4 x 26AWG | - | Polyolefin, Zero Halogen | Tinned Copper | 6.096mm | - | ||||||
1 Metre | 1+RM2.880 | Screened | Cat5e | 26AWG | 0.26mm² | - | - | 4 Pair | Grey | Solid | - | PVC | Copper | 6mm | - | ||||||
1 Metre | 1+RM25.710 10+RM24.860 25+RM24.000 50+RM22.280 | Screened | Cat5e | 26AWG | - | - | - | 2 Pair | Black | 7 x 34AWG | 300V | TPU | Copper | 6.32mm | - | ||||||
1 Metre | 1+RM44.790 10+RM43.300 25+RM41.810 50+RM38.820 | Screened | Cat5e | 26AWG | - | - | - | 4 Pair | Black | 19 x 38AWG | 300V | TPU | Copper | 6.8mm | - | ||||||
1 Reel: (328ft/100m) Reel | 1+RM3,774.070 | Screened | Cat5e | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Teal | 19 x 0.1mm | 600V | WSOR | Copper | 7.2mm | - | ||||||
Each | 1+RM3,764.310 | Screened | Cat6a | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 7 x 0.16mm | 100V | PUR | Copper | 6.4mm | - | ||||||
1 Reel: (1640ft/500m) Reel | 1+RM10,345.320 5+RM9,228.330 10+RM8,000.680 | Screened | Cat5e | 26AWG | - | 1640ft | 500m | 4 Pair | Black | 19 x 0.1mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.65mm | DataTuff 5E Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+RM2,046.680 | Screened | Cat5e | 26AWG | - | 328.084ft | 100m | 4 Pair | Blue | 7 x 26AWG | 125V | TPU | Bare Copper | 6.2mm | ETHERLINE Series | ||||||





















