Antennas :
64 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(1)
(8)
(2)
(24)
(14)
(10)
Antenna Band
(2)
(1)
(4)
(1)
(4)
(4)
(2)
(9)
Antenna Type
(1)
(1)
(1)
(2)
(7)
(1)
(1)
(3)
Frequency Range
(1)
(1)
(4)
(1)
(1)
(5)
(2)
(1)
VSWR
(6)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(53)
(10)
(1)
External Antennas (36)
Internal Antennas (28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Antenna Band | Antenna Type | Frequency Range | VSWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM174.240 5+RM159.650 10+RM145.050 50+RM135.660 100+RM126.270 | - | Monopole | 617-960MHz, 1.71-2.7GHz, 3.3-4.2GHz, 4.4-5GHz, 5.15-5.925GHz, 6-7.125GHz | 3:1, 2.5:1 | ||||||
Each | 1+RM92.670 5+RM83.870 10+RM75.070 50+RM72.870 100+RM70.670 More Pricing... | Triple Band | Dome/Puck | 698MHz to 960MHz, 1.71GHz to 2.7GHz, 3.3GHz to 3.8GHz | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM15.830 10+RM11.890 25+RM11.260 50+RM10.460 100+RM9.650 More Pricing... | Multi Band | - | - | - | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+RM10.140 10+RM8.220 25+RM7.080 50+RM6.820 100+RM6.500 More Pricing... | - | Chip | - | - | |||||
4927882 RoHS | Each | 1+RM551.150 5+RM507.040 10+RM462.930 50+RM431.900 | Single Band | Yagi | 824MHz to 960MHz | 1.6:1 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM11.640 10+RM10.040 25+RM9.480 50+RM8.870 100+RM8.260 More Pricing... | Single Band | Chip | 902MHz to 928MHz | - | ||||||
Each | 1+RM738.940 5+RM688.290 10+RM637.630 | - | Yagi | 2.4GHz to 2.5GHz | 1.5:1 | ||||||
PULSE ELECTRONICS | Each | 1+RM8.930 10+RM7.940 25+RM7.330 50+RM6.940 100+RM6.540 More Pricing... | - | Coil | - | - | |||||
Each | 1+RM95.190 5+RM86.160 10+RM77.120 50+RM74.870 100+RM72.610 More Pricing... | Triple Band | Dome/Puck | 698MHz to 960MHz, 1.71GHz to 2.7GHz, 3.3GHz to 3.8GHz | - | ||||||
PULSE ELECTRONICS | Each | 1+RM236.350 5+RM216.690 10+RM197.030 50+RM190.110 100+RM183.180 | - | Ceramic Patch, PIFA | 698MHz to 960MHz, 1.561098GHz, 1.57542GHz, 1.6025625GHz, 1.71GHz to 2.17GHz, 2.3GHz to 2.7GHz | 2.5:1, 2:1 | |||||
Each | 1+RM387.300 5+RM355.680 10+RM324.060 50+RM301.830 | Wide Band | Dome/Puck | 617-698MHz, 698-960MHz, 1.427-1.695GHz, 1.695-2.7GHz, 3.3-4.2GHz, 4.4-6GHz, 6-6.5GHz, 6.5-7.125GHz | 2.5:1, 2:1, 4:1, 3:1 | ||||||
Each | 1+RM11.910 10+RM10.590 25+RM9.780 50+RM9.250 100+RM8.720 More Pricing... | - | FPC | 2.4GHz to 2.5GHz, 4.9GHz to 7.125GHz | 2 | ||||||
Each | 1+RM33.210 5+RM30.250 10+RM27.280 50+RM26.090 100+RM24.890 More Pricing... | - | PCB | - | - | ||||||
Each | 1+RM74.730 5+RM68.210 10+RM61.690 50+RM59.390 100+RM57.080 More Pricing... | Triple Band | Puck | 863MHz to 870MHz, 902MHz to 928MHz, 2.4GHz to 2.5GHz | 1.6:1, 1.5:1, 2:1 | ||||||
Each | 1+RM659.050 5+RM613.870 10+RM568.690 | - | Yagi | 2.4GHz to 2.5GHz | 1.5:1 | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+RM3.880 10+RM1.920 100+RM1.250 500+RM1.240 1000+RM1.220 | - | Chip | - | - | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+RM1.590 10+RM1.290 100+RM1.110 500+RM1.070 1000+RM1.020 | - | Chip | - | - | |||||
4927879 RoHS | Each | 1+RM878.760 5+RM818.520 10+RM758.270 | Wide Band | Log Periodic | 2.4GHz to 5.8GHz | 1.5:1 | |||||
PULSE ELECTRONICS | Each | 1+RM11.020 10+RM9.330 25+RM8.680 50+RM8.170 100+RM7.650 More Pricing... | - | Helical | - | - | |||||
PULSE ELECTRONICS | Each | 1+RM244.530 5+RM224.230 10+RM203.930 50+RM196.770 100+RM189.610 | - | Ceramic Patch, PIFA | 698MHz to 960MHz, 1.427GHz to 2.7GHz, 1.555GHz to 1.61GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz | - | |||||
4927876 RoHS | Each | 1+RM473.870 5+RM435.750 10+RM397.620 50+RM370.780 | - | Flat Patch | 2.4GHz to 2.5GHz | 1.5:1 | |||||
Each | 1+RM215.960 5+RM197.910 10+RM179.850 50+RM173.490 100+RM167.130 | L-Band | 5G / 4G / Cellular / GNSS | 617MHz to 698MHz, 698MHz to 960MHz, 1.427GHz to 1.675GHz, 1.71GHz to 2.75GHz, 3.3GHz to 4.2GHz | - | ||||||
4927883 RoHS | Each | 1+RM421.010 5+RM383.820 10+RM346.630 50+RM326.910 | - | - | 2.4GHz to 2.5GHz | 1.5:1 | |||||
4927873 RoHS | Each | 1+RM393.320 5+RM361.380 10+RM329.430 50+RM302.810 | - | Flat Patch | 2.4GHz to 2.5GHz | 1.5:1 | |||||
Each | 1+RM217.350 5+RM201.040 10+RM184.720 50+RM176.500 100+RM168.280 | - | PIFA | 698MHz to 960MHz, 1.71GHz to 2.7GHz | - | ||||||

















