RF Amplifier ICs :
395 Products FoundAll Filters
Expand Filters
Manufacturer
(39)
(43)
(2)
(254)
(2)
(4)
(33)
(1)
(5)
Frequency Min
(2)
(26)
(1)
(1)
(4)
(1)
(2)
(15)
Frequency Max
(2)
(3)
(1)
(1)
(1)
(1)
(1)
(2)
Gain
(1)
(1)
(4)
(1)
(2)
(1)
(6)
(1)
No. of Channels
(326)
(5)
Frequency Response RF Min
(2)
(35)
(2)
(1)
(4)
(1)
(2)
(17)
Noise Figure Typ
(1)
(3)
(1)
(2)
(4)
(1)
(6)
(6)
Frequency Response RF Max
(2)
(3)
(1)
(1)
(1)
(1)
(1)
(2)
RF IC Case Style
(1)
(2)
(1)
(2)
(3)
(1)
(3)
(24)
Gain Typ
(1)
(1)
(1)
(4)
(1)
(2)
(1)
(7)
Third Order Output Intercept Point OIP3 Typ
(1)
(1)
(1)
(2)
(1)
(2)
(2)
(1)
Packaging
(172)
(213)
(6)
(188)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | RF Primary Function | Frequency Min | Frequency Max | Gain | No. of Channels | Frequency Response RF Min | Noise Figure Typ | Frequency Response RF Max | RF IC Case Style | Gain Typ | Third Order Output Intercept Point OIP3 Typ | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM8.110 10+RM6.250 50+RM5.300 100+RM4.900 250+RM4.580 More Pricing... | - | - | - | - | - | 1.7GHz | - | 3GHz | LCC | 25.5dB | - | 3V | 5V | LCC | 8Pins | - | 150°C | - | - | ||||||
Each | 1+RM18.140 10+RM15.310 25+RM14.460 50+RM13.560 100+RM12.960 More Pricing... | - | - | - | - | - | 2.3GHz | - | 2.7GHz | - | 30dB | - | 3.3V | 5V | MCOB | - | - | - | - | - | ||||||
Each | 1+RM35.010 10+RM29.550 25+RM27.920 50+RM26.170 100+RM25.010 More Pricing... | - | - | - | 13.2dB | - | 3.3GHz | - | 3.9GHz | MCOB | 13.2dB | - | - | 5V | MCOB | 22Pins | - | - | - | - | ||||||
Each | 1+RM3.250 10+RM2.510 100+RM2.130 500+RM1.970 1000+RM1.840 More Pricing... | - | - | - | - | - | - | - | 2.5GHz | SOT-363 | 19dB | - | - | 3V | SOT-363 | 6Pins | -40°C | 85°C | - | - | ||||||
Each | 1+RM26.270 10+RM22.180 25+RM20.950 50+RM19.630 100+RM18.760 More Pricing... | - | - | - | 14.2dB | - | 1.7GHz | - | 2.7GHz | QFN | 14.2dB | - | - | 5V | QFN | 16Pins | - | - | - | - | ||||||
Each | 1+RM16.100 10+RM13.590 25+RM12.840 50+RM12.040 100+RM11.500 More Pricing... | - | - | - | 16dB | - | 2GHz | 1.7dB | 10GHz | LCC | 16dB | - | 3.3V | 5V | LCC | 8Pins | -65°C | 150°C | - | - | ||||||
Each | 1+RM26.270 10+RM22.180 25+RM20.950 50+RM19.630 100+RM18.760 More Pricing... | - | - | - | - | - | 3.3GHz | 2.7dB | 3.9GHz | QFN | 12.8dB | - | - | 5V | QFN | 16Pins | - | - | - | - | ||||||
Each | 1+RM26.270 10+RM22.180 25+RM20.950 50+RM19.630 100+RM18.760 More Pricing... | - | 750MHz | 1GHz | 17dB | - | 750MHz | 2dB | 1GHz | QFN | 17dB | - | - | 5V | QFN | 16Pins | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.240 10+RM1.770 100+RM1.560 500+RM1.490 1000+RM1.410 More Pricing... | - | 1.55GHz | 1.615GHz | 17dB | 1Channels | 1.55GHz | 0.55dB | 1.615GHz | TSNP | 17dB | - | 1.5V | 3.3V | TSNP | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM3.470 10+RM2.680 100+RM2.270 500+RM2.100 1000+RM1.960 More Pricing... | - | - | - | 21.5dB | - | 0Hz | - | 3.5GHz | SOT-363 | 21.5dB | - | - | 5V | SOT-363 | 6Pins | -40°C | 85°C | - | - | ||||||
Each | 1+RM3.000 10+RM2.310 100+RM1.960 500+RM1.810 1000+RM1.690 More Pricing... | - | - | - | 15.7dB | - | - | - | 2.5GHz | SOT-343 | 15.7dB | - | 3.1V | 3.8V | SOT-343 | 4Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+RM46.340 25+RM43.530 50+RM41.800 100+RM40.070 250+RM38.940 | - | 130MHz | 1GHz | 30.5dB | 1Channels | 130MHz | - | 1GHz | HVQFN | 30.5dB | 43dBm | 3V | 5V | HVQFN | 12Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM10.270 10+RM7.590 50+RM6.910 100+RM6.180 250+RM5.820 More Pricing... | - | 2GHz | 6GHz | - | 1Channels | 2GHz | 0.56dB | 6GHz | HWSON | 18.5dB | 36dBm | 3.3V | 5.25V | HWSON | 8Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+RM1.560 10+RM1.400 100+RM1.290 500+RM1.200 1000+RM1.100 | - | 0Hz | 2.2GHz | 24.8dB | 1Channels | 0Hz | 3.2dB | 2.2GHz | TSSOP | 24.8dB | 15dBm | 2.3V | 2.7V | TSSOP | 6Pins | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.230 10+RM1.780 100+RM1.410 500+RM1.240 1000+RM1.100 More Pricing... | - | 460MHz | 960MHz | 13dB | 1Channels | 460MHz | 0.85dB | 960MHz | XSON | 13dB | - | 1.5V | 3.1V | XSON | 6Pins | -40°C | 85°C | - | - | ||||||
Each | 1+RM2,299.410 5+RM2,128.620 | - | - | - | - | - | 0Hz | - | 3GHz | FC | 14dB | - | - | 48V | FC | 3Pins | -40°C | 85°C | - | - | ||||||
Each | 1+RM44.200 10+RM37.350 25+RM35.320 50+RM33.120 100+RM31.650 More Pricing... | - | - | - | 25dB | - | 2.4GHz | - | 2.5GHz | QFN | 25dB | - | 3V | 5V | QFN | 12Pins | -40°C | 85°C | - | - | ||||||
Each | 1+RM58.260 10+RM49.230 25+RM46.550 50+RM43.650 100+RM41.730 More Pricing... | - | - | - | 41.5dB | - | 10MHz | 2.4dB | 850MHz | MCM | 41.5dB | - | 4.75V | 5.25V | MCM | 32Pins | -40°C | 85°C | - | - | ||||||
4030274 | Each | 1+RM46.620 10+RM39.450 25+RM37.280 100+RM34.780 250+RM33.270 More Pricing... | - | 300MHz | 3GHz | 15dB | 1Channels | 300MHz | 1.8dB | 3GHz | SOT-26 | 15dB | 37dBm | 2.75V | 5.5V | SOT-26 | 6Pins | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+RM2.260 10+RM1.810 100+RM1.440 500+RM1.260 1000+RM1.120 More Pricing... | - | 1.452GHz | 2.69GHz | 19.5dB | 1Channels | 1.452GHz | 0.65dB | 2.69GHz | XSON | 19.5dB | - | 1.5V | 3.1V | XSON | 6Pins | - | 150°C | - | - | ||||||














