RF Receivers Transmitters & Transceivers :
348 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Min
Protocol
Bluetooth Version
RF Primary Function
IC Function
Frequency Max
RF / IF Modulation
Supply Voltage Min
Device Core
Bluetooth Class
Supply Voltage Max
Data Rate
Data Bus Width
Frequency RF
IC Case / Package
Operating Frequency Max
IC Package Type
Receiving Current
Transmitting Current
No. of Pins
Program Memory Size
RF IC Case Style
Receiver Sensitivity Rx
Module Interface
Frequency Response RF Min
Interfaces
Frequency Response RF Max
RF Receiver Applications
Operating Temperature Min
No. of I/O's
Output Power (dBm)
Operating Temperature Max
Sensitivity dBm
RF Transmitter Applications
RAM Memory Size
Supply Voltage Range
Product Range
ADC Channels
RF Transceiver Applications
ADC Resolution
Operating Temperature Range
IC Mounting
MCU Family
MCU Series
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ RM27.310 10+ RM18.080 25+ RM16.770 50+ RM15.630 100+ RM14.730 More Pricing... | 5.735GHz | - | - | - | Transceiver | - | 5.895GHz | CCK, DSSS | 2.9V | - | - | 4.5V | 86Mbps | - | - | - | WLCSP | - | - | 56mA | 262mA | 81Pins | - | WLCSP | - | - | 5.735GHz | - | - | 5.895GHz | - | - | -40°C | - | 20dBm | 85°C | -98.6dBm | - | - | - | nRF70 Series | - | Health Monitor, Industrial, IoT, Smart Home Applications, Sports & Fitness, Wi-Fi, Wireless Payment | - | - | - | - | - | - | ||||||
4918855 | NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ RM20.250 10+ RM16.940 25+ RM15.940 50+ RM15.400 100+ RM14.860 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4683747 | Each (Supplied on Cut Tape) Cut Tape | 1+ RM46.350 10+ RM43.800 25+ RM41.250 50+ RM39.590 100+ RM37.920 More Pricing... | 6.4896GHz | - | - | - | Transceiver | - | 7.9872GHz | - | 1.5V | - | - | 3.6V | 6.81Mbps | - | - | - | WLCSP | - | - | 19mA | 17mA | 52Pins | - | WLCSP | - | - | 6.4896GHz | - | - | 7.9872GHz | - | - | -40°C | - | -31dBm | 85°C | -100dBm | - | - | - | - | - | Healthcare, Consumer, Industrial, Wireless Sensor Networks, Presence Detection | - | - | - | - | - | - | |||||
4918852 | NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ RM16.490 10+ RM13.790 25+ RM12.980 50+ RM12.540 100+ RM12.100 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ RM16.490 10+ RM13.790 25+ RM12.980 50+ RM12.540 100+ RM12.100 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ RM11.860 10+ RM11.840 | 430MHz | - | - | - | Receiver | - | 928MHz | GFSK | 1.9V | - | - | 3.6V | 50Kbps | - | - | - | QFN | - | - | - | 9mA | 32Pins | - | QFN | - | - | 430MHz | - | - | 928MHz | - | - | -40°C | - | - | 85°C | -100dBm | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+ RM40.660 25+ RM33.700 50+ RM30.210 100+ RM27.890 250+ RM27.390 | 868.4MHz | - | - | - | Transceiver | - | 916MHz | FSK, GFSK, O-QPSK | 1.8V | - | - | 3.8V | 100Kbps | - | - | - | SIP | - | - | 5.1mA | 30mA | 44Pins | - | SIP | - | - | 868.4MHz | - | - | 916MHz | - | - | -40°C | - | 14dBm | 85°C | -110.9dBm | - | - | - | - | - | Building Automation, Lighting, Security, Smart Home | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ RM34.800 25+ RM32.370 100+ RM29.700 250+ RM29.040 500+ RM28.460 | - | - | - | - | Receiver | Audio Bus Transceiver | - | - | 3V | - | - | 3.63V | - | - | - | - | LFCSP-EP | - | LFCSP-EP | - | - | 32Pins | - | LFCSP-EP | - | - | - | - | - | - | - | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM44.550 10+ RM34.800 25+ RM32.370 100+ RM29.700 250+ RM29.040 More Pricing... | - | - | - | - | Receiver | Audio Bus Transceiver | - | - | 3V | - | - | 3.63V | - | - | - | - | LFCSP-EP | - | LFCSP-EP | - | - | 32Pins | - | LFCSP-EP | - | - | - | - | - | - | - | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ RM82.090 10+ RM71.530 25+ RM67.880 50+ RM67.170 | 2.4GHz | - | - | - | Transceiver | - | 5.825GHz | - | 3.13V | - | - | 4.8V | 65Mbps | - | - | - | LGA | - | - | 100mA | 320mA | 136Pins | - | LGA | - | - | 2.4GHz | - | - | 5.825GHz | - | - | -30°C | - | 12dBm | 70°C | -73dBm | - | - | - | - | - | Wireless Connectivity | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM20.670 10+ RM15.860 25+ RM14.600 50+ RM13.920 100+ RM13.230 More Pricing... | - | - | - | - | - | - | - | - | 900mV | ARM Cortex-M0 | - | 3.3V | - | - | 32 bit | - | QFN | - | - | - | - | 40Pins | - | - | - | - | - | - | I2C, SPI, UART | - | - | - | -40°C | 24I/O's | - | 85°C | - | - | - | 900 mV to 3.3 V | DA14580 Series Microcontrollers | - | - | 10Bit | -40 °C to 85 °C | Surface Mount | - | DA1458x | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM2.230 25+ RM2.190 100+ RM2.140 2500+ RM2.090 | 300MHz | - | - | - | Transmitter | - | 450MHz | ASK, FSK | 1.8V | - | - | 3.6V | 50Kbps | - | - | - | MSOP | - | - | - | - | 10Pins | - | MSOP | - | - | 300MHz | - | - | 450MHz | - | - | -40°C | - | 10dBm | 125°C | - | Doorbell, Garage Door Opener, Irrigation/Remote Fan/Lighting Control, Remote Keyless Entry Systems | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM20.870 10+ RM16.400 25+ RM15.330 50+ RM14.620 100+ RM13.910 More Pricing... | 2.4GHz | - | - | - | Transceiver | - | 2.4835GHz | GFSK | 1.7V | - | - | 3.6V | 2Mbps | - | - | - | QFN | - | - | 3.4mA | 4.3mA | 32Pins | - | QFN | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 8dBm | 105°C | -97dBm | - | - | - | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ RM12.510 10+ RM9.380 25+ RM8.580 100+ RM7.720 490+ RM7.070 More Pricing... | 287MHz | - | - | - | Receiver | - | 960MHz | ASK, FSK | 1.8V | - | - | 3.6V | 200Kbps | - | - | - | TQFN | - | - | - | - | 12Pins | - | TQFN | - | - | 287MHz | - | - | 960MHz | - | Building Access Control, GDO, Home Automation & Security, RKE, Tire Pressure Monitoring Systems | -40°C | - | - | 105°C | -127dBm | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM16.980 10+ RM10.240 50+ RM9.460 100+ RM8.680 250+ RM8.260 More Pricing... | 150MHz | - | - | - | Transceiver | - | 956MHz | 2FSK, ASK, GFSK, MSK, OOK | 1.8V | - | - | 3.6V | 500Kbps | - | - | - | QFN | - | - | 9mA | 21mA | 20Pins | - | QFN | - | - | 150MHz | - | - | 956MHz | - | - | -40°C | - | 11dBm | 85°C | -118dBm | - | - | - | - | - | AMR, Home Automation, Low Power Telemetry, Wireless Alarm & Security System | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM17.850 10+ RM14.030 25+ RM13.110 50+ RM12.500 100+ RM11.900 More Pricing... | 2.4GHz | - | - | - | Transceiver | - | 2.4835GHz | GFSK | 1.7V | - | - | 3.6V | 1Mbps | - | - | - | WLCSP | - | - | 7.7mA | 15.1mA | 34Pins | - | WLCSP | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 8dBm | 85°C | -88dBm | - | - | - | - | - | Consumer Medical, Fitness, Home/Industrial Automation, Security/Proximity, Watches, Wellness & Sport | - | - | - | - | - | - | ||||||
Each | 1+ RM5.310 25+ RM4.980 100+ RM4.960 | 850MHz | - | - | - | Receiver | - | 950MHz | ASK, OOK | 3V | - | - | 3.6V | 10Kbps | - | - | - | QSOP | - | - | 9.5mA | - | 16Pins | - | QSOP | - | - | 850MHz | - | - | 950MHz | - | Remote Keyless Entry System (RKE), RFID | -40°C | - | - | 105°C | -109dBm | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM53.320 10+ RM45.590 25+ RM42.960 50+ RM41.180 100+ RM39.400 More Pricing... | 2.4GHz | - | - | - | Transceiver | - | 2.5GHz | O-QPSK | 2.1V | - | - | 3.6V | 5Mbps | - | - | - | QFN | - | - | 26.5mA | 43.5mA | 48Pins | - | QFN | - | - | 2.4GHz | - | - | 2.5GHz | - | - | -40°C | - | 8dBm | 85°C | -102dBm | - | - | - | - | - | Building & Home Automation, Security & Monitoring, Smart Energy, ZigBee Wireless Sensor Networking | - | - | - | - | - | - | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+ RM26.420 10+ RM21.170 25+ RM19.720 50+ RM18.530 100+ RM17.340 More Pricing... | 27MHz | - | - | - | Transmitter | - | 960MHz | FSK, OOK | 1.8V | - | - | 3.6V | 100Kbps | - | - | - | SOIC | - | - | - | 19.8A | 14Pins | - | SOIC | - | - | 27MHz | - | - | 960MHz | - | - | -40°C | - | 10dBm | 85°C | - | Garage & Gate Door Opener, Home Automation & Security, Remote Keyless Entry, Wireless Remote Control | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ RM54.750 10+ RM47.600 43+ RM43.750 129+ RM41.140 258+ RM39.620 More Pricing... | 2.4GHz | - | - | - | Transceiver | - | 2.5GHz | CCK, OFDM, QPSK | 2.7V | - | - | 3.6V | 54Mbps | - | - | - | TQFN | - | - | 62mA | 82mA | 48Pins | - | TQFN | - | - | 2.4GHz | - | - | 2.5GHz | - | - | -40°C | - | 17.1dBm | 85°C | -75dBm | - | - | - | - | - | 2.4GHz ISM Band System, IEEE 802.11g/b, Radio Transceiver, Wireless Sensor Network | - | - | - | - | - | - | ||||||
Each | 1+ RM16.070 10+ RM13.940 25+ RM13.120 50+ RM12.630 100+ RM12.130 More Pricing... | 315MHz | - | - | - | Receiver | - | 917MHz | FSK, GFSK, OOK | 1.8V | - | - | 3.6V | 120Kbps | - | - | - | QFN | - | - | 12mA | - | 20Pins | - | QFN | - | - | 315MHz | - | - | 917MHz | - | Remote Controls, Ultra Low Power Wireless Applications, Wireless Alarm and Security Systems | -40°C | - | - | 85°C | -113dBm | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ RM19.030 10+ RM18.650 25+ RM18.270 50+ RM17.890 100+ RM17.510 More Pricing... | 2.36GHz | - | - | - | Transceiver | - | 2.48GHz | O-QPSK | 1.8V | - | - | 3.6V | 250Kbps | - | - | - | VQFN | - | - | 19mA | 17mA | 41Pins | - | VQFN | - | - | 2.36GHz | - | - | 2.48GHz | - | - | -40°C | - | 8dBm | 105°C | -99dBm | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ RM18.740 10+ RM18.370 25+ RM18.000 50+ RM17.620 100+ RM17.250 More Pricing... | 2.4GHz | - | - | - | Transceiver | - | 2.4835GHz | GFSK | 2.4V | - | - | 3.6V | 1Mbps | - | - | - | HVQFN | - | - | 9.25mA | 8.8mA | 32Pins | - | HVQFN | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 4dBm | 85°C | -95dBm | - | - | - | - | - | Sports & Fitness, Healthcare & Medical, Remote Control, Smartphone Accessories, Wireless Sensor N/W | - | - | - | - | - | - | ||||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ RM13.150 10+ RM10.810 25+ RM10.070 50+ RM9.680 100+ RM9.290 More Pricing... | 2.36GHz | - | - | - | Transceiver | - | 2.5GHz | FSK | 1.7V | - | - | 3.6V | 2Mbps | - | - | - | QFN-EP | - | - | 11.2mA | 15.4mA | 32Pins | - | QFN-EP | - | - | 2.36GHz | - | - | 2.5GHz | - | - | -40°C | - | 4dBm | 85°C | -91dBm | - | - | - | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | - | - | - | - | - | - | |||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ RM12.700 10+ RM10.400 25+ RM9.580 50+ RM9.400 100+ RM9.210 More Pricing... | 2.36GHz | - | - | - | Transceiver | - | 2.5GHz | FSK | 1.7V | - | - | 3.6V | 2Mbps | - | - | - | QFN | - | - | 11.2mA | 15.4mA | 48Pins | - | QFN | - | - | 2.36GHz | - | - | 2.5GHz | - | - | -40°C | - | 4dBm | 85°C | -89dBm | - | - | - | - | - | Computer Peripheral & I/O Device, CE Remote Control, N/W processor, Health/Medical, Lighting, Beacon | - | - | - | - | - | - | |||||
















