8GB Flash Memory Cards:
47 Products FoundView
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Standard Speed Class
UHS Standard
Video Speed Class
App Rating
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3410219 RoHS | Each | 1+ RM71.020 | SDHC Card | 8GB | Class 4 | - | - | - | - | 0°C | 60°C | - | |||||
3404062 RoHS | Each | 1+ RM44.030 5+ RM40.830 | SDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | - | - | - | - | |||||
DELKIN DEVICES | Each | 1+ RM1,433.490 | Compact Flash Card, Type I | 8GB | - | - | - | - | - | -40°C | 85°C | C670A Series | |||||
DELKIN DEVICES | Each | 1+ RM1,610.940 | Compact Flash Card, Type I | 8GB | - | - | - | - | - | -40°C | 85°C | C600 Series | |||||
Each | 1+ RM838.800 | CFast Card | 8GB | - | - | - | - | 3.3V | -40°C | 85°C | F-800 Series | ||||||
DELKIN DEVICES | Each | 1+ RM396.920 | SDHC Card | 8GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | Pricing is unavailable. Please contact customer services. | MicroSDHC Card | 8GB | - | UHS-I U1 | - | - | - | -25°C | 85°C | Utility Series | |||||
Each | 1+ RM1,683.260 | SDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | D330 Series | ||||||
DELKIN DEVICES | Each | 1+ RM471.490 | Compact Flash Card | 8GB | - | - | - | - | 5V | 0°C | 70°C | C650 Series | |||||
SWISSBIT | Each | 1+ RM1,664.850 | CFast Card | 8GB | - | - | - | - | 3.3V | -40°C | 85°C | F-600 Series | |||||
Each | 1+ RM1,356.370 | SDHC Card | 8GB | - | - | - | - | - | -40°C | 85°C | S-600 Series | ||||||
Each | 1+ RM1,271.650 | SDHC Card | 8GB | - | - | - | - | - | -25°C | 85°C | S-600 Series | ||||||
Each | 1+ RM1,499.840 | Compact Flash Card, Type I | 8GB | - | - | - | - | - | 0°C | 70°C | C-500 Series | ||||||
Each | 1+ RM103.220 5+ RM101.160 10+ RM99.100 50+ RM97.030 100+ RM94.970 More Pricing... | SDHC Card | 8GB | - | - | - | - | 3.3V | -25°C | 85°C | X-Mask Series | ||||||
Each | 1+ RM103.220 5+ RM101.160 10+ RM99.100 50+ RM97.030 100+ RM94.970 More Pricing... | SDHC Card | 8GB | - | - | - | - | 3.3V | -25°C | 85°C | - | ||||||
Each | 1+ RM127.440 5+ RM124.900 10+ RM122.350 50+ RM119.800 100+ RM117.250 | MicroSD Card | 8GB | Class 10 | - | - | - | - | - | - | - | ||||||
Each | 1+ RM136.710 5+ RM131.690 10+ RM126.670 50+ RM124.140 100+ RM121.610 More Pricing... | SDHC Card | 8GB | Class 10 | - | - | - | - | -25°C | 85°C | FxPrem II Series | ||||||
Each | 1+ RM115.180 5+ RM103.670 10+ RM101.600 50+ RM99.530 100+ RM97.450 More Pricing... | MicroSD Card | 8GB | - | - | - | - | - | - | - | - | ||||||
DELKIN DEVICES | Each | 1+ RM273.750 | SDHC / SDXC Card | 8GB | - | UHS-I U1 | - | - | 3.6V | -40°C | 85°C | Utility+ Series | |||||
Each | 1+ RM70.650 | MicroSDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | - | 0°C | 60°C | Integral UltimaPro | ||||||
Each | 1+ RM351.710 | MicroSDHC Card, Class 10 | 8GB | Class 10 | - | - | - | - | -25°C | 85°C | - | ||||||
Each | 1+ RM2,365.890 | Compact Flash Card, Type I | 8GB | - | - | - | - | 3.3V | -40°C | 85°C | C-500 Series | ||||||
SANDISK | Each | 1+ RM269.350 | - | 8GB | - | - | - | - | - | - | - | - | |||||
DELKIN DEVICES | Each | 1+ RM1,610.940 | Compact Flash Card, Type I | 8GB | - | - | - | - | - | -40°C | 85°C | C600 Series | |||||
DELKIN DEVICES | Each | 1+ RM392.540 | MicroSDHC Card | 8GB | - | UHS-I U3 | - | - | - | -40°C | 85°C | Utility Endurance Series | |||||





















