Current Sensors :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(13)
(1)
Current Sensor Technology
=Solid Core
1
(1)
(28)
(21)
(1)
(3)
(6)
(1)
(3)
Sensor Output Type
(2)
(3)
(5)
Supply Voltage DC Min
(1)
Supply Voltage Range
(2)
(1)
(1)
(4)
Measured Current
(1)
(1)
(1)
(8)
(1)
Supply Voltage DC Max
(1)
Accuracy
(7)
Current Measuring Range DC
(3)
(3)
Current Measuring Range AC
(4)
(3)
(3)
(2)
Response Time
(2)
(6)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Output Type | Supply Voltage DC Min | Supply Voltage Range | Measured Current | Supply Voltage DC Max | Accuracy | Current Measuring Range DC | Current Sensor Technology | Current Measuring Range AC | Response Time | Primary Current | Accuracy % | Secondary Signal Type | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM2,629.820 | Analogue | - | 20VDC to 45VDC | DC | - | ± 1% | - | Solid-Core | - | - | 5A, 10A, 20A | - | 0VDC to 10VDC | Panel Mount | -20°C | 50°C | DK Series | ||||||
Each | 1+RM146.610 | - | - | - | AC | - | - | - | Solid-Core | 0A to 200A | - | 0A to 200A | - | - | Flange | -30°C | 70°C | CCS Series | ||||||
Each | 1+RM188.780 | Voltage / Current | - | - | AC | - | - | - | Solid-Core | 500mA to 50A | 200ms | 0.5A to 50 A | - | - | Flange | 0°C | 50°C | - | ||||||
Each | 1+RM212.480 | - | - | - | - | - | ± 1% | 100A, 150A, 200A | Solid Core | 100A, 150A, 200A | 250ms | 100A, 150A, 200A | 1% | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM190.680 | - | - | - | - | - | ± 1% | 10A, 20A, 50A | Solid Core | 10A, 20A, 50A | 250ms | 10A, 20A, 50A | 1% | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM178.770 | Voltage / Current | - | - | AC | - | - | - | Solid-Core | 0A to 200A | - | 0A to 200A | - | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM363.530 | SPST-NO | - | 600V AC | 0A to 150A | - | - | - | Solid-Core | - | - | - | - | SPST-NO | Flange | -30°C | 60°C | MCS Series | ||||||
Each | 1+RM292.990 | SPST-NO | - | 600V AC | 320mA to 150A | - | - | - | Solid-Core | - | - | - | - | SPST-NO | Flange | -30°C | 60°C | MCS-A Series | ||||||
Each | 1+RM268.110 | SPST-NO | - | 600V AC | 0A to 250A | - | - | - | Solid-Core | - | - | - | - | SPST-NO | Flange | -15°C | 40°C | CS2 Series | ||||||
Each | 1+RM233.650 | - | - | - | - | - | ± 1% | 100A, 150A, 200A | Solid Core | 100A, 150A, 200A | 250ms | 100A, 150A, 200A | 1% | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM188.550 | Voltage / Current | - | - | AC | - | - | - | Solid Core | 500mA to 50A | 200ms | 0.5A to 50 A | - | - | Flange | 0°C | 50°C | MCS Series | ||||||
Each | 1+RM191.750 | Voltage / Current | - | - | AC | - | - | - | Solid Core | 0A to 200A | - | 0A to 200A | - | - | Panel Mount | -30°C | 70°C | CCS Series | ||||||
Each | 1+RM251.410 | - | 15V | 15VDC to 42VDC | - | - | ± 1% | 10A, 20A, 50A | Solid Core | 10A, 20A, 50A | 250ms | 10A, 20A, 50A | - | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM289.570 | - | - | 15VDC to 42VDC | - | 42V | ± 1% | 100A, 150A, 200A | Solid Core | 100A, 150A, 200A | 250ms | 100A, 150A, 200A | - | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM191.750 | - | - | 240V AC | AC | - | - | - | Solid-Core | - | - | 0A to 200A | - | - | Flange | -30°C | 70°C | 0 | ||||||
Each | 1+RM202.790 | - | - | - | - | - | ± 1% | 10A, 20A, 50A | Solid Core | 10A, 20A, 50A | 250ms | 10A, 20A, 50A | 1% | - | Panel Mount | -30°C | 70°C | - | ||||||
Each | 1+RM435.210 5+RM420.450 10+RM406.660 | Analogue | - | 600V AC | AC | - | - | - | Solid-Core | - | - | - | - | - | DIN Rail, Panel | -15°C | 40°C | ACS2 Series | ||||||
Each | 1+RM157.290 | Voltage / Current | - | - | AC | - | - | - | Solid Core | 0A to 200A | - | 0A to 200A | - | - | Panel Mount | -30°C | 70°C | CCS Series | ||||||










